|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
• 2 bedrooms/ 2 ensuite bathrooms 1 tub with shower
• 1 king bed, 2 queen beds
• Living room with sofa sleeper, swivel chairs, bar, flat screen tv, wifi, drop leaf table
• All new kitchen opens from living room. Island counter. All new appliances, full supply of dishes and cookware.
• Professionally decorated/Super attractive
• Outdoor space with splash pools and tons of seating/tables in SaintPhilipSquare
• Perfect for Groups and approved events
• Comfortable, cozy, spacious, light filled
• Parking
Comfortable and cozy 2 bedroom/2 bath apartment with lots of light and spacious rooms. Enter through front porch with wicker seating into open living room with kitchen. New sofa sleeper and swivel chairs opens into fully stocked, all new kitchen with island seating.
Two bedrooms to the left. One with brass king bed and private bath with glass and marble walk-in shower. Large laundry machines hidden in hall. Second bedroom with two queen beds has all new tub/shower ensuite bathroom with pedestal sink. Gorgeous marble vanity sink in bedroom adds beauty and convenience for dressing.
WHY CHOOSE SAINT PHILIP SQUARE:
You need to look carefully to realize our properties are noticeably closer to South of Broad and our buildings are substantial historic buildings, with charm and .modern amenities.
Amenities
Location
This apartment is located in the rear of 178 St Philip St offering quiet privacy in the beautifully landscaped SaintPhilipSquare. We are one block from King Street with restaurants, shops, bars and museums.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Standard Rate | May 19, 2022 | May 21, 2022 | 575.00 |
| Standard Rate | May 22, 2022 | May 25, 2022 | 450.00 |
| Standard Rate | May 26, 2022 | May 28, 2022 | 575.00 |
| Standard Rate | May 29, 2022 | Jun 01, 2022 | 450.00 |
| Standard Rate | Jun 02, 2022 | Jun 04, 2022 | 575.00 |
| Standard Rate | Jun 05, 2022 | Jun 08, 2022 | 450.00 |
| Standard Rate | Jun 09, 2022 | Jun 11, 2022 | 575.00 |
| Standard Rate | Jun 12, 2022 | Jun 15, 2022 | 450.00 |
| Standard Rate | Jun 16, 2022 | Jun 18, 2022 | 575.00 |
| Standard Rate | Jun 19, 2022 | Jun 22, 2022 | 450.00 |
| Standard Rate | Jun 23, 2022 | Jun 25, 2022 | 575.00 |
| Standard Rate | Jun 26, 2022 | Jun 29, 2022 | 450.00 |
| Standard Rate | Jun 30, 2022 | Jul 02, 2022 | 575.00 |
| Standard Rate | Jul 03, 2022 | Jul 06, 2022 | 450.00 |
| Standard Rate | Jul 07, 2022 | Jul 09, 2022 | 575.00 |
| Standard Rate | Jul 10, 2022 | Jul 13, 2022 | 450.00 |
| Standard Rate | Jul 14, 2022 | Jul 16, 2022 | 575.00 |
| Standard Rate | Jul 17, 2022 | Jul 20, 2022 | 450.00 |
| Standard Rate | Jul 21, 2022 | Jul 23, 2022 | 575.00 |
| Standard Rate | Jul 24, 2022 | Jul 27, 2022 | 450.00 |
| Standard Rate | Jul 28, 2022 | Jul 30, 2022 | 575.00 |
| Standard Rate | Jul 31, 2022 | Aug 03, 2022 | 450.00 |
| Standard Rate | Aug 04, 2022 | Aug 06, 2022 | 575.00 |
| Standard Rate | Aug 07, 2022 | Aug 10, 2022 | 450.00 |
| Standard Rate | Aug 11, 2022 | Aug 13, 2022 | 575.00 |
| Standard Rate | Aug 14, 2022 | Aug 17, 2022 | 450.00 |
| Standard Rate | Aug 18, 2022 | Aug 20, 2022 | 575.00 |
| Standard Rate | Aug 21, 2022 | Aug 24, 2022 | 450.00 |
| Standard Rate | Aug 25, 2022 | Aug 27, 2022 | 575.00 |
| Standard Rate | Aug 28, 2022 | Aug 31, 2022 | 450.00 |
| Standard Rate | Sep 01, 2022 | Sep 03, 2022 | 575.00 |
| Standard Rate | Sep 04, 2022 | Sep 07, 2022 | 450.00 |
| Standard Rate | Sep 08, 2022 | Sep 10, 2022 | 575.00 |
| Standard Rate | Sep 11, 2022 | Sep 14, 2022 | 450.00 |
| Standard Rate | Sep 15, 2022 | Sep 17, 2022 | 575.00 |
| Standard Rate | Sep 18, 2022 | Sep 21, 2022 | 450.00 |
| Standard Rate | Sep 22, 2022 | Sep 24, 2022 | 575.00 |
| Standard Rate | Sep 25, 2022 | Sep 28, 2022 | 450.00 |
| Standard Rate | Sep 29, 2022 | Oct 01, 2022 | 575.00 |
| Standard Rate | Oct 02, 2022 | Oct 05, 2022 | 450.00 |
| Standard Rate | Oct 06, 2022 | Oct 08, 2022 | 575.00 |
| Standard Rate | Oct 09, 2022 | Oct 12, 2022 | 450.00 |
| Standard Rate | Oct 13, 2022 | Oct 15, 2022 | 575.00 |
| Standard Rate | Oct 16, 2022 | Oct 19, 2022 | 450.00 |
| Standard Rate | Oct 20, 2022 | Oct 22, 2022 | 575.00 |
| Standard Rate | Oct 23, 2022 | Oct 26, 2022 | 450.00 |
| Standard Rate | Oct 27, 2022 | Oct 29, 2022 | 575.00 |
| Standard Rate | Oct 30, 2022 | Nov 02, 2022 | 450.00 |
| Standard Rate | Nov 03, 2022 | Nov 05, 2022 | 575.00 |
| Standard Rate | Nov 06, 2022 | Nov 09, 2022 | 450.00 |
| Standard Rate | Nov 10, 2022 | Nov 12, 2022 | 575.00 |
| Standard Rate | Nov 13, 2022 | Nov 16, 2022 | 450.00 |
| Standard Rate | Nov 17, 2022 | Nov 19, 2022 | 575.00 |
| Standard Rate | Nov 20, 2022 | Nov 23, 2022 | 450.00 |
| Standard Rate | Nov 24, 2022 | Nov 26, 2022 | 575.00 |
| Standard Rate | Nov 27, 2022 | Nov 30, 2022 | 450.00 |
| Standard Rate | Dec 01, 2022 | Dec 03, 2022 | 575.00 |
| Standard Rate | Dec 04, 2022 | Dec 07, 2022 | 450.00 |
| Standard Rate | Dec 08, 2022 | Dec 10, 2022 | 575.00 |
| Standard Rate | Dec 11, 2022 | Dec 14, 2022 | 450.00 |
| Standard Rate | Dec 15, 2022 | Dec 17, 2022 | 575.00 |
| Standard Rate | Dec 18, 2022 | Dec 21, 2022 | 450.00 |
| Standard Rate | Dec 22, 2022 | Dec 24, 2022 | 575.00 |
| Standard Rate | Dec 25, 2022 | Dec 28, 2022 | 450.00 |
| Standard Rate | Dec 29, 2022 | Dec 31, 2022 | 575.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Standard Rate | Jan 01, 2023 | Jan 04, 2023 | 575.00 |
| Standard Rate | Jan 05, 2023 | Jan 07, 2023 | 575.00 |
| Standard Rate | Jan 08, 2023 | Jan 11, 2023 | 500.00 |
| Standard Rate | Jan 12, 2023 | Jan 14, 2023 | 757.00 |
| Standard Rate | Jan 15, 2023 | Jan 18, 2023 | 500.00 |
| Standard Rate | Jan 19, 2023 | Jan 21, 2023 | 575.00 |
| Standard Rate | Jan 22, 2023 | Jan 25, 2023 | 500.00 |
| Standard Rate | Jan 26, 2023 | Jan 28, 2023 | 575.00 |
| Standard Rate | Jan 29, 2023 | Feb 01, 2023 | 500.00 |
| Standard Rate | Feb 02, 2023 | Feb 04, 2023 | 575.00 |
| Standard Rate | Feb 05, 2023 | Feb 08, 2023 | 500.00 |
| Standard Rate | Feb 09, 2023 | Feb 11, 2023 | 575.00 |
| Standard Rate | Feb 12, 2023 | Feb 15, 2023 | 500.00 |
| Standard Rate | Feb 16, 2023 | Feb 18, 2023 | 575.00 |
| Standard Rate | Feb 19, 2023 | Feb 22, 2023 | 500.00 |
| Standard Rate | Feb 23, 2023 | Feb 25, 2023 | 575.00 |
| Standard Rate | Feb 26, 2023 | Mar 01, 2023 | 500.00 |
| Standard Rate | Mar 02, 2023 | Mar 04, 2023 | 575.00 |
| Standard Rate | Mar 05, 2023 | Mar 08, 2023 | 500.00 |
| Standard Rate | Mar 09, 2023 | Mar 11, 2023 | 575.00 |
| Standard Rate | Mar 12, 2023 | Mar 15, 2023 | 500.00 |
| Standard Rate | Mar 16, 2023 | Mar 18, 2023 | 575.00 |
| Standard Rate | Mar 19, 2023 | Mar 22, 2023 | 500.00 |
| Standard Rate | Mar 23, 2023 | Mar 25, 2023 | 575.00 |
| Standard Rate | Mar 26, 2023 | Mar 29, 2023 | 500.00 |
| Standard Rate | Mar 30, 2023 | Apr 01, 2023 | 575.00 |
| Standard Rate | Apr 02, 2023 | Apr 05, 2023 | 500.00 |
| Standard Rate | Apr 06, 2023 | Apr 08, 2023 | 575.00 |
| Standard Rate | Apr 09, 2023 | Apr 12, 2023 | 500.00 |
| Standard Rate | Apr 13, 2023 | Apr 15, 2023 | 575.00 |
| Standard Rate | Apr 16, 2023 | Apr 19, 2023 | 500.00 |
| Standard Rate | Apr 20, 2023 | Apr 22, 2023 | 575.00 |
| Standard Rate | Apr 23, 2023 | Apr 26, 2023 | 500.00 |
| Standard Rate | Apr 27, 2023 | Apr 29, 2023 | 575.00 |
| Standard Rate | Apr 30, 2023 | May 03, 2023 | 500.00 |
| Standard Rate | May 04, 2023 | May 06, 2023 | 575.00 |
| Standard Rate | May 07, 2023 | May 10, 2023 | 500.00 |
| Standard Rate | May 11, 2023 | May 13, 2023 | 575.00 |
| Standard Rate | May 14, 2023 | May 17, 2023 | 500.00 |
| Standard Rate | May 18, 2023 | May 20, 2023 | 575.00 |
| Standard Rate | May 21, 2023 | May 24, 2023 | 500.00 |
| Standard Rate | May 25, 2023 | May 27, 2023 | 575.00 |
| Standard Rate | May 28, 2023 | May 31, 2023 | 500.00 |
| Standard Rate | Jun 01, 2023 | Jun 03, 2023 | 575.00 |
| Standard Rate | Jun 04, 2023 | Jun 07, 2023 | 500.00 |
| Standard Rate | Jun 08, 2023 | Jun 10, 2023 | 575.00 |
| Standard Rate | Jun 11, 2023 | Jun 14, 2023 | 500.00 |
| Standard Rate | Jun 15, 2023 | Jun 17, 2023 | 575.00 |
| Standard Rate | Jun 18, 2023 | Jun 21, 2023 | 500.00 |
| Standard Rate | Jun 22, 2023 | Jun 24, 2023 | 575.00 |
| Standard Rate | Jun 25, 2023 | Jun 28, 2023 | 500.00 |
| Standard Rate | Jun 29, 2023 | Jul 01, 2023 | 575.00 |
| Standard Rate | Jul 02, 2023 | Jul 05, 2023 | 500.00 |
| Standard Rate | Jul 06, 2023 | Jul 08, 2023 | 575.00 |
| Standard Rate | Jul 09, 2023 | Jul 12, 2023 | 500.00 |
| Standard Rate | Jul 13, 2023 | Jul 15, 2023 | 575.00 |
| Standard Rate | Jul 16, 2023 | Jul 19, 2023 | 500.00 |
| Standard Rate | Jul 20, 2023 | Jul 22, 2023 | 575.00 |
| Standard Rate | Jul 23, 2023 | Jul 26, 2023 | 500.00 |
| Standard Rate | Jul 27, 2023 | Jul 29, 2023 | 575.00 |
| Standard Rate | Jul 30, 2023 | Aug 02, 2023 | 500.00 |
| Standard Rate | Aug 03, 2023 | Aug 05, 2023 | 575.00 |
| Standard Rate | Aug 06, 2023 | Aug 09, 2023 | 500.00 |
| Standard Rate | Aug 10, 2023 | Aug 12, 2023 | 575.00 |
| Standard Rate | Aug 13, 2023 | Aug 16, 2023 | 500.00 |
| Standard Rate | Aug 17, 2023 | Aug 19, 2023 | 575.00 |
| Standard Rate | Aug 20, 2023 | Aug 23, 2023 | 500.00 |
| Standard Rate | Aug 24, 2023 | Aug 26, 2023 | 575.00 |
| Standard Rate | Aug 27, 2023 | Aug 30, 2023 | 500.00 |
| Standard Rate | Aug 31, 2023 | Sep 02, 2023 | 575.00 |
| Standard Rate | Sep 03, 2023 | Sep 06, 2023 | 500.00 |
| Standard Rate | Sep 07, 2023 | Sep 09, 2023 | 575.00 |
| Standard Rate | Sep 10, 2023 | Sep 13, 2023 | 500.00 |
| Standard Rate | Sep 14, 2023 | Sep 16, 2023 | 575.00 |
| Standard Rate | Sep 17, 2023 | Sep 20, 2023 | 500.00 |
| Standard Rate | Sep 21, 2023 | Sep 23, 2023 | 575.00 |
| Standard Rate | Sep 24, 2023 | Sep 27, 2023 | 500.00 |
| Standard Rate | Sep 28, 2023 | Sep 30, 2023 | 575.00 |
| Standard Rate | Oct 01, 2023 | Oct 04, 2023 | 500.00 |
| Standard Rate | Oct 05, 2023 | Oct 07, 2023 | 575.00 |
| Standard Rate | Oct 08, 2023 | Oct 11, 2023 | 500.00 |
| Standard Rate | Oct 12, 2023 | Oct 14, 2023 | 575.00 |
| 2023 | Oct 15, 2023 | Oct 18, 2023 | 500.00 |
| 2023 | Oct 19, 2023 | Oct 21, 2023 | 575.00 |
| 2023 | Oct 22, 2023 | Oct 25, 2023 | 500.00 |
| 2023 | Oct 26, 2023 | Oct 28, 2023 | 575.00 |
| 2023 | Oct 29, 2023 | Nov 01, 2023 | 500.00 |
| 2023 | Nov 02, 2023 | Nov 04, 2023 | 575.00 |
| 2023 | Nov 05, 2023 | Nov 08, 2023 | 500.00 |
| 2023 | Nov 09, 2023 | Nov 11, 2023 | 575.00 |
| 2023 | Nov 12, 2023 | Nov 15, 2023 | 500.00 |
| 2023 | Nov 16, 2023 | Nov 18, 2023 | 575.00 |
| 2023 | Nov 19, 2023 | Nov 22, 2023 | 500.00 |
| 2023 | Nov 23, 2023 | Nov 25, 2023 | 575.00 |
| 2023 | Nov 26, 2023 | Nov 29, 2023 | 500.00 |
| 2023 | Nov 30, 2023 | Dec 02, 2023 | 575.00 |
| 2023 | Dec 03, 2023 | Dec 06, 2023 | 500.00 |
| 2023 | Dec 07, 2023 | Dec 09, 2023 | 575.00 |
| 2023 | Dec 10, 2023 | Dec 13, 2023 | 500.00 |
| 2023 | Dec 14, 2023 | Dec 16, 2023 | 575.00 |
| 2023 | Dec 17, 2023 | Dec 20, 2023 | 500.00 |
| 2023 | Dec 21, 2023 | Dec 23, 2023 | 575.00 |
| 2023 | Dec 24, 2023 | Dec 27, 2023 | 575.00 |
| 2023 | Dec 28, 2023 | Dec 30, 2023 | 500.00 |
| | Dec 31, 2023 | Jan 03, 2024 | 575.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| 2024 | Jan 04, 2024 | Jan 06, 2024 | 500.00 |
| Weekday Rates | Jan 07, 2024 | Jan 10, 2024 | 700.00 |
| Weekend Rates | Jan 11, 2024 | Jan 13, 2024 | 950.00 |
| Weekday Rates | Jan 14, 2024 | Jan 17, 2024 | 700.00 |
| Weekend Rates | Jan 18, 2024 | Jan 20, 2024 | 950.00 |
| Weekday Rates | Jan 21, 2024 | Jan 24, 2024 | 700.00 |
| Weekend Rates | Jan 25, 2024 | Jan 27, 2024 | 950.00 |
| Weekday Rates | Jan 28, 2024 | Jan 31, 2024 | 700.00 |
| Weekend Rates | Feb 01, 2024 | Feb 03, 2024 | 950.00 |
| Weekday Rates | Feb 04, 2024 | Feb 07, 2024 | 700.00 |
| Weekend Rates | Feb 08, 2024 | Feb 10, 2024 | 950.00 |
| Weekday Rates | Feb 11, 2024 | Feb 14, 2024 | 700.00 |
| Weekend Rates | Feb 15, 2024 | Feb 17, 2024 | 950.00 |
| Weekday Rates | Feb 18, 2024 | Feb 21, 2024 | 700.00 |
| Weekend Rates | Feb 22, 2024 | Feb 24, 2024 | 950.00 |
| Weekday Rates | Feb 25, 2024 | Feb 28, 2024 | 700.00 |
| Weekend Rates | Feb 29, 2024 | Mar 02, 2024 | 950.00 |
| Weekday Rates | Mar 03, 2024 | Mar 06, 2024 | 700.00 |
| Weekend Rates | Mar 07, 2024 | Mar 09, 2024 | 950.00 |
| Weekday Rates | Mar 10, 2024 | Mar 13, 2024 | 700.00 |
| Weekend Rates | Mar 14, 2024 | Mar 16, 2024 | 950.00 |
| Weekday Rates | Mar 17, 2024 | Mar 20, 2024 | 700.00 |
| Weekend Rates | Mar 21, 2024 | Mar 23, 2024 | 950.00 |
| Weekday Rates | Mar 24, 2024 | Mar 27, 2024 | 700.00 |
| Weekend Rates | Mar 28, 2024 | Mar 30, 2024 | 950.00 |
| Weekday Rates | Mar 31, 2024 | Apr 03, 2024 | 700.00 |
| Weekend Rates | Apr 04, 2024 | Apr 06, 2024 | 950.00 |
| Weekday Rates | Apr 07, 2024 | Apr 10, 2024 | 700.00 |
| Weekend Rates | Apr 11, 2024 | Apr 13, 2024 | 950.00 |
| Weekday Rates | Apr 14, 2024 | Apr 17, 2024 | 700.00 |
| Weekend Rates | Apr 18, 2024 | Apr 20, 2024 | 950.00 |
| Weekday Rates | Apr 21, 2024 | Apr 24, 2024 | 700.00 |
| Weekend Rates | Apr 25, 2024 | Apr 27, 2024 | 950.00 |
| Weekday Rates | Apr 28, 2024 | May 01, 2024 | 700.00 |
| Weekend Rates | May 02, 2024 | May 04, 2024 | 950.00 |
| Weekday Rates | May 05, 2024 | May 08, 2024 | 700.00 |
| Weekend Rates | May 09, 2024 | May 11, 2024 | 950.00 |
| Weekday Rates | May 12, 2024 | May 15, 2024 | 700.00 |
| Weekend Rates | May 16, 2024 | May 18, 2024 | 950.00 |
| Weekday Rates | May 19, 2024 | May 22, 2024 | 700.00 |
| Weekend Rates | May 23, 2024 | May 25, 2024 | 950.00 |
| Weekday Rates | May 26, 2024 | May 29, 2024 | 700.00 |
| Weekend Rates | May 30, 2024 | Jun 01, 2024 | 950.00 |
| Weekday Rates | Jun 02, 2024 | Jun 05, 2024 | 700.00 |
| Weekend Rates | Jun 06, 2024 | Jun 08, 2024 | 950.00 |
| Weekday Rates | Jun 09, 2024 | Jun 12, 2024 | 700.00 |
| Weekend Rates | Jun 13, 2024 | Jun 15, 2024 | 950.00 |
| Weekday Rates | Jun 16, 2024 | Jun 19, 2024 | 700.00 |
| Weekend Rates | Jun 20, 2024 | Jun 22, 2024 | 950.00 |
| Weekday Rates | Jun 23, 2024 | Jun 26, 2024 | 700.00 |
| Weekend Rates | Jun 27, 2024 | Jun 29, 2024 | 950.00 |
| Weekday Rates | Jun 30, 2024 | Jul 03, 2024 | 700.00 |
| Weekend Rates | Jul 04, 2024 | Jul 06, 2024 | 950.00 |
| Weekday Rates | Jul 07, 2024 | Jul 10, 2024 | 700.00 |
| Weekend Rates | Jul 11, 2024 | Jul 13, 2024 | 950.00 |
| Weekday Rates | Jul 14, 2024 | Jul 17, 2024 | 700.00 |
| Weekend Rates | Jul 18, 2024 | Jul 20, 2024 | 950.00 |
| Weekday Rates | Jul 21, 2024 | Jul 24, 2024 | 700.00 |
| Weekend Rates | Jul 25, 2024 | Jul 27, 2024 | 950.00 |
| Weekday Rates | Jul 28, 2024 | Jul 31, 2024 | 700.00 |
| Weekend Rates | Aug 01, 2024 | Aug 03, 2024 | 950.00 |
| Weekday Rates | Aug 04, 2024 | Aug 07, 2024 | 700.00 |
| Weekend Rates | Aug 08, 2024 | Aug 10, 2024 | 950.00 |
| Weekday Rates | Aug 11, 2024 | Aug 14, 2024 | 700.00 |
| Weekend Rates | Aug 15, 2024 | Aug 17, 2024 | 950.00 |
| Weekday Rates | Aug 18, 2024 | Aug 21, 2024 | 700.00 |
| Weekend Rates | Aug 22, 2024 | Aug 24, 2024 | 950.00 |
| Weekday Rates | Aug 25, 2024 | Aug 28, 2024 | 700.00 |
| Weekend Rates | Aug 29, 2024 | Aug 31, 2024 | 950.00 |
| Weekday Rates | Sep 01, 2024 | Sep 04, 2024 | 700.00 |
| Weekend Rates | Sep 05, 2024 | Sep 07, 2024 | 950.00 |
| Weekday Rates | Sep 08, 2024 | Sep 11, 2024 | 700.00 |
| Weekend Rates | Sep 12, 2024 | Sep 14, 2024 | 950.00 |
| Weekday Rates | Sep 15, 2024 | Sep 18, 2024 | 700.00 |
| Weekend Rates | Sep 19, 2024 | Sep 21, 2024 | 950.00 |
| Weekday Rates | Sep 22, 2024 | Sep 25, 2024 | 700.00 |
| Weekend Rates | Sep 26, 2024 | Sep 28, 2024 | 950.00 |
| Weekday Rates | Sep 29, 2024 | Oct 02, 2024 | 700.00 |
| Weekend Rates | Oct 03, 2024 | Oct 05, 2024 | 950.00 |
| Weekday Rates | Oct 06, 2024 | Oct 09, 2024 | 700.00 |
| Weekend Rates | Oct 10, 2024 | Oct 12, 2024 | 950.00 |
| Weekday Rates | Oct 13, 2024 | Oct 16, 2024 | 700.00 |
| Weekend Rates | Oct 17, 2024 | Oct 19, 2024 | 950.00 |
| Weekday Rates | Oct 20, 2024 | Oct 23, 2024 | 700.00 |
| Weekend Rates | Oct 24, 2024 | Oct 26, 2024 | 950.00 |
| Weekday Rates | Oct 27, 2024 | Oct 30, 2024 | 700.00 |
| Weekend Rates | Oct 31, 2024 | Nov 02, 2024 | 950.00 |
| Weekday Rates | Nov 03, 2024 | Nov 06, 2024 | 700.00 |
| Weekend Rates | Nov 07, 2024 | Nov 09, 2024 | 950.00 |
| Weekday Rates | Nov 10, 2024 | Nov 13, 2024 | 700.00 |
| Weekend Rates | Nov 14, 2024 | Nov 16, 2024 | 950.00 |
| Weekday Rates | Nov 17, 2024 | Nov 20, 2024 | 700.00 |
| Weekend Rates | Nov 21, 2024 | Nov 23, 2024 | 950.00 |
| Weekday Rates | Nov 24, 2024 | Nov 27, 2024 | 700.00 |
| Weekend Rates | Nov 28, 2024 | Nov 30, 2024 | 950.00 |
| Weekday Rates | Dec 01, 2024 | Dec 04, 2024 | 700.00 |
| Weekend Rates | Dec 05, 2024 | Dec 07, 2024 | 950.00 |
| Weekday Rates | Dec 08, 2024 | Dec 11, 2024 | 700.00 |
| Weekend Rates | Dec 12, 2024 | Dec 14, 2024 | 950.00 |
| Weekday Rates | Dec 15, 2024 | Dec 18, 2024 | 700.00 |
| Weekend Rates | Dec 19, 2024 | Dec 21, 2024 | 950.00 |
| Weekday Rates | Dec 22, 2024 | Dec 25, 2024 | 700.00 |
| Weekend Rates | Dec 26, 2024 | Dec 28, 2024 | 950.00 |
| Weekday Rates | Dec 29, 2024 | Jan 01, 2025 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Weekend Rates | Jan 02, 2025 | Jan 04, 2025 | 950.00 |
| Weekday Rates | Jan 05, 2025 | Jan 05, 2025 | 700.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|