Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

From $1000 / night

*Please enter a valid Arrival Date

*Please enter a valid Departure Date

Lake Summit House in Saluda, NC House

Saluda

Now this is life on the lake! With warm chestnut walls, sweet screen porch, stone terrace, and private boathouse right on the water, this lovely 4BD/5BA home on Lake Summit is ready to host your next Saluda vacation. Step on in to the vast living room with beamed cathedral ceiling cozy fireplace. Surrounded by lake views, to the right you’ll find the spacious kitchen which often serves as the home’s main gathering space. To the left and down the hallway, is the first bedroom with a king bed and en suite bath featuring a tub, shower and convenient laundry chute. Further down the hall, you’ll find a second bedroom also with a king bed and bathroom overlooking the lake and side garden. To the right and down the hallway is the master bedroom complete with an antique double bed and spacious bathroom with a soaking tub along with a private entrance onto the screen porch. Down the steps, is the fourth bedroom with Italian tile floors and a king bed. You’ll also find a day bed in this room with a full twin trundle bed. On this floor, you’ll also have two bathrooms - one with a claw-foot soaking tub and the other with a tub and shower. For our family visitors with little ones in tow, we converted the two closets into small nooks for child-size bunk beds. Step outside the main house onto the charing stone pathway down to South Lake Summit Road and across to the waterfront. Here you will find the large double boat house featuring a great room and kitchenette with all the essentials for outdoor entertaining. On its porch, enjoy large tables for dining and rocking chairs for taking it all in with loved ones. Lake life is all about swimming, sunning, skiing, playing and eating popsicles. Our home is tucked away on a cove for extra privacy and safety. Looking for a little extra fun on the water? Ask us about a Pontoon boat that can be rented with space in boathouse. You may also bring your own ski boat or pontoon boat with boat permits available through the Lake Summit HOA.

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Our Lake Summit House is located midway between Saluda Highway and Tuxedo Highway on South Lake Summit Road. The lake itself is located between Hendersonville and Saluda, North Carolina. Lake Summit is a clean refreshing mountain lake that was built by Duke Power Company in the 1920’s to provide power for the textile mills in Spartanburg, SC. It is a treasured spot where homes are passed down from generation to generation. Our family bought this property in the 1950’s and have been blessed to enjoy it ever since. The lake is home to Camp Mondamin, Camp Greystone and Green Cove Camp among others. The lake is 27 miles from the Tryon International Equestrian Center, a splendid riding compound that rivals anything in the country.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.75%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 07, 2024Oct 17, 20241000.00
 BPOct 18, 2024Oct 18, 20241228.00
 BPOct 19, 2024Oct 19, 20241220.00
 BPOct 20, 2024Oct 24, 20241000.00
 BPOct 25, 2024Oct 25, 20241128.00
 BPOct 26, 2024Oct 26, 20241046.00
 BPOct 27, 2024Oct 31, 20241000.00
 BPNov 01, 2024Nov 01, 20241168.00
 BPNov 02, 2024Nov 02, 20241101.00
 BPNov 03, 2024Nov 07, 20241000.00
 BPNov 08, 2024Nov 08, 20241200.00
 BPNov 09, 2024Nov 09, 20241123.00
 BPNov 10, 2024Nov 22, 20241000.00
 BPNov 23, 2024Nov 23, 20241065.00
 BPNov 24, 2024Nov 24, 20241000.00
 BPNov 25, 2024Nov 25, 20241178.00
 BPNov 26, 2024Nov 26, 20241433.00
 BPNov 27, 2024Nov 27, 20241953.00
 BPNov 28, 2024Nov 28, 20242112.00
 BPNov 29, 2024Nov 29, 20242311.00
 BPNov 30, 2024Nov 30, 20241947.00
 BPDec 01, 2024Dec 01, 20241007.00
 BPDec 02, 2024Dec 19, 20241000.00
 BPDec 20, 2024Dec 20, 20241427.00
 BPDec 21, 2024Dec 21, 20241481.00
 BPDec 22, 2024Dec 22, 20241547.00
 BPDec 23, 2024Dec 23, 20241604.00
 BPDec 24, 2024Dec 24, 20241772.00
 BPDec 25, 2024Dec 25, 20241826.00
 BPDec 26, 2024Dec 26, 20241743.00
 BPDec 27, 2024Dec 27, 20241762.00
 BPDec 28, 2024Dec 28, 20241735.00
 BPDec 29, 2024Dec 29, 20241737.00
 BPDec 30, 2024Dec 30, 20241818.00
 BPDec 31, 2024Dec 31, 20242073.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20252112.00
 BPJan 02, 2025Jan 02, 20251057.00
 BPJan 03, 2025Jan 03, 20251281.00
 BPJan 04, 2025Jan 04, 20251307.00
 BPJan 05, 2025Jan 05, 20251190.00
 BPJan 06, 2025Jan 09, 20251000.00
 BPJan 10, 2025Jan 10, 20251014.00
 BPJan 11, 2025Jan 11, 20251025.00
 BPJan 12, 2025Jan 16, 20251000.00
 BPJan 17, 2025Jan 17, 20251224.00
 BPJan 18, 2025Jan 18, 20251308.00
 BPJan 19, 2025Jan 19, 20251011.00
 BPJan 20, 2025Feb 13, 20251000.00
 BPFeb 14, 2025Feb 14, 20251186.00
 BPFeb 15, 2025Feb 15, 20251274.00
 BPFeb 16, 2025Feb 21, 20251000.00
 BPFeb 22, 2025Feb 22, 20251011.00
 BPFeb 23, 2025Mar 06, 20251000.00
 BPMar 07, 2025Mar 07, 20251003.00
 BPMar 08, 2025Mar 08, 20251095.00
 BPMar 09, 2025Mar 13, 20251000.00
 BPMar 14, 2025Mar 14, 20251202.00
 BPMar 15, 2025Mar 15, 20251274.00
 BPMar 16, 2025Mar 20, 20251000.00
 BPMar 21, 2025Mar 21, 20251400.00
 BPMar 22, 2025Mar 22, 20251410.00
 BPMar 23, 2025Mar 26, 20251000.00
 BPMar 27, 2025Mar 27, 20251078.00
 BPMar 28, 2025Mar 28, 20251461.00
 BPMar 29, 2025Mar 29, 20251436.00
 BPMar 30, 2025Apr 02, 20251000.00
 BPApr 03, 2025Apr 03, 20251103.00
 BPApr 04, 2025Apr 04, 20251533.00
 BPApr 05, 2025Apr 05, 20251540.00
 BPApr 06, 2025Apr 06, 20251003.00
 BPApr 07, 2025Apr 09, 20251000.00
 BPApr 10, 2025Apr 10, 20251002.00
 BPApr 11, 2025Apr 11, 20251408.00
 BPApr 12, 2025Apr 12, 20251409.00
 BPApr 13, 2025Apr 16, 20251000.00
 BPApr 17, 2025Apr 17, 20251229.00
 BPApr 18, 2025Apr 18, 20251623.00
 BPApr 19, 2025Apr 19, 20251625.00
 BPApr 20, 2025Apr 20, 20251108.00
 BPApr 21, 2025Apr 24, 20251000.00
 BPApr 25, 2025Apr 25, 20251332.00
 BPApr 26, 2025Apr 26, 20251313.00
 BPApr 27, 2025May 01, 20251000.00
 BPMay 02, 2025May 02, 20251348.00
 BPMay 03, 2025May 03, 20251344.00
 BPMay 04, 2025May 08, 20251000.00
 BPMay 09, 2025May 09, 20251439.00
 BPMay 10, 2025May 10, 20251429.00
 BPMay 11, 2025May 14, 20251000.00
 BPMay 15, 2025Jun 28, 20251200.00
 BPJun 29, 2025Jun 29, 20251272.00
 BPJun 30, 2025Jun 30, 20251242.00
 BPJul 01, 2025Jul 01, 20251236.00
 BPJul 02, 2025Jul 02, 20251356.00
 BPJul 03, 2025Jul 03, 20252078.00
 BPJul 04, 2025Jul 04, 20252504.00
 BPJul 05, 2025Jul 05, 20252521.00
 BPJul 06, 2025Oct 31, 20251200.00
 BPNov 01, 2025Nov 01, 20252080.00
 BPNov 02, 2025Nov 06, 20251300.00
 BPNov 07, 2025Nov 07, 20252131.00
 BPNov 08, 2025Nov 08, 20252438.00
 BPNov 09, 2025Nov 09, 20251555.00
 BPNov 10, 2025Nov 13, 20251300.00
 BPNov 14, 2025Nov 14, 20251911.00
 BPNov 15, 2025Nov 15, 20251853.00
 BPNov 16, 2025Nov 20, 20251300.00
 BPNov 21, 2025Nov 21, 20251950.00
 BPNov 22, 2025Nov 22, 20252027.00
 BPNov 23, 2025Nov 23, 20251300.00
 BPNov 24, 2025Nov 24, 20251838.00
 BPNov 25, 2025Nov 25, 20251889.00
 BPNov 26, 2025Nov 26, 20252153.00
 BPNov 27, 2025Nov 27, 20252363.00
 BPNov 28, 2025Nov 28, 20252815.00
 BPNov 29, 2025Nov 29, 20252870.00
 BPNov 30, 2025Dec 04, 20251300.00
 BPDec 05, 2025Dec 05, 20251329.00
 BPDec 06, 2025Dec 06, 20251400.00
 BPDec 07, 2025Dec 18, 20251300.00
 BPDec 19, 2025Dec 19, 20252250.00
 BPDec 20, 2025Dec 20, 20252604.00
 BPDec 21, 2025Dec 21, 20252643.00
 BPDec 22, 2025Dec 22, 20252296.00
 BPDec 23, 2025Dec 23, 20252245.00
 BPDec 24, 2025Dec 24, 20252256.00
 BPDec 25, 2025Dec 25, 20252422.00
 BPDec 26, 2025Dec 26, 20252851.00
 BPDec 27, 2025Dec 27, 20253078.00
 BPDec 28, 2025Dec 28, 20253000.00
 BPDec 29, 2025Dec 29, 20252538.00
 BPDec 30, 2025Dec 30, 20252399.00
 BPDec 31, 2025Dec 31, 20252564.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 20262790.00
 BPJan 02, 2026Jan 02, 20263175.00
 BPJan 03, 2026Jan 03, 20263211.00
 BPJan 04, 2026Jan 04, 20263013.00
 BPJan 05, 2026Jan 08, 20261300.00
 BPJan 09, 2026Jan 09, 20261466.00
 BPJan 10, 2026Jan 10, 20261482.00
 BPJan 11, 2026Jan 15, 20261300.00
 BPJan 16, 2026Jan 16, 20261619.00
 BPJan 17, 2026Jan 17, 20261739.00
 BPJan 18, 2026Jan 18, 20261335.00
 BPJan 19, 2026Jan 22, 20261300.00
 BPJan 23, 2026Jan 23, 20261308.00
 BPJan 24, 2026Jan 24, 20261362.00
 BPJan 25, 2026Feb 12, 20261300.00
 BPFeb 13, 2026Feb 13, 20261477.00
 BPFeb 14, 2026Feb 14, 20261599.00
 BPFeb 15, 2026Feb 20, 20261300.00
 BPFeb 21, 2026Feb 21, 20261388.00
 BPFeb 22, 2026Feb 27, 20261300.00
 BPFeb 28, 2026Feb 28, 20261338.00
 BPMar 01, 2026Mar 05, 20261300.00
 BPMar 06, 2026Mar 06, 20261344.00
 BPMar 07, 2026Mar 07, 20261466.00
 BPMar 08, 2026Mar 12, 20261300.00
 BPMar 13, 2026Mar 13, 20261611.00
 BPMar 14, 2026Mar 14, 20261713.00
 BPMar 15, 2026Mar 19, 20261300.00
 BPMar 20, 2026Mar 20, 20261928.00
 BPMar 21, 2026Mar 21, 20261940.00
 BPMar 22, 2026Mar 22, 20261360.00
 BPMar 23, 2026Mar 25, 20261300.00
 BPMar 26, 2026Mar 26, 20261472.00
 BPMar 27, 2026Mar 27, 20261999.00
 BPMar 28, 2026Mar 28, 20261970.00
 BPMar 29, 2026Mar 29, 20261349.00
 BPMar 30, 2026Apr 01, 20261300.00
 BPApr 02, 2026Apr 02, 20261621.00
 BPApr 03, 2026Apr 03, 20262209.00
 BPApr 04, 2026Apr 04, 20262222.00
 BPApr 05, 2026Apr 05, 20261481.00
 BPApr 06, 2026Apr 06, 20261303.00
 BPApr 07, 2026Apr 08, 20261300.00
 BPApr 09, 2026Apr 09, 20261368.00
 BPApr 10, 2026Apr 10, 20261925.00
 BPApr 11, 2026Apr 11, 20261932.00
 BPApr 12, 2026Apr 15, 20261300.00
 BPApr 16, 2026Apr 16, 20261339.00
 BPApr 17, 2026Apr 17, 20261873.00
 BPApr 18, 2026Apr 18, 20261877.00
 BPApr 19, 2026Apr 22, 20261300.00
 BPApr 23, 2026Apr 23, 20261307.00
 BPApr 24, 2026Apr 24, 20261830.00
 BPApr 25, 2026Apr 25, 20261803.00
 BPApr 26, 2026Apr 30, 20261300.00
 BPMay 01, 2026May 01, 20261827.00
 BPMay 02, 2026May 02, 20261819.00
 BPMay 03, 2026May 06, 20261300.00
 BPMay 07, 2026May 07, 20261334.00
 BPMay 08, 2026May 08, 20261959.00
 BPMay 09, 2026May 09, 20261945.00
 BPMay 10, 2026May 13, 20261300.00
 BPMay 14, 2026May 14, 20261381.00
 BPMay 15, 2026May 15, 20261989.00
 BPMay 16, 2026May 16, 20261997.00
 BPMay 17, 2026May 17, 20261333.00
 BPMay 18, 2026May 20, 20261300.00
 BPMay 21, 2026May 21, 20261404.00
 BPMay 22, 2026May 22, 20262440.00
 BPMay 23, 2026May 23, 20262466.00
 BPMay 24, 2026May 24, 20261847.00
 BPMay 25, 2026May 25, 20261492.00
 BPMay 26, 2026May 27, 20261300.00
 BPMay 28, 2026May 28, 20261476.00
 BPMay 29, 2026May 29, 20262036.00
 BPMay 30, 2026May 30, 20262066.00
 BPMay 31, 2026May 31, 20261533.00
 BPJun 01, 2026Jun 03, 20261300.00
 BPJun 04, 2026Jun 04, 20261648.00
 BPJun 05, 2026Jun 05, 20262140.00
 BPJun 06, 2026Jun 06, 20262158.00
 BPJun 07, 2026Jun 07, 20261703.00
 BPJun 08, 2026Jun 08, 20261470.00
 BPJun 09, 2026Jun 09, 20261404.00
 BPJun 10, 2026Jun 10, 20261482.00
 BPJun 11, 2026Jun 11, 20261811.00
 BPJun 12, 2026Jun 12, 20262206.00
 BPJun 13, 2026Jun 13, 20262213.00
 BPJun 14, 2026Jun 14, 20261745.00
 BPJun 15, 2026Jun 15, 20261538.00
 BPJun 16, 2026Jun 16, 20261452.00
 BPJun 17, 2026Jun 17, 20261525.00
 BPJun 18, 2026Jun 18, 20261859.00
 BPJun 19, 2026Jun 19, 20262217.00
 BPJun 20, 2026Jun 20, 20262266.00
 BPJun 21, 2026Jun 21, 20261789.00
 BPJun 22, 2026Jun 22, 20261660.00
 BPJun 23, 2026Jun 23, 20261538.00
 BPJun 24, 2026Jun 24, 20261639.00
 BPJun 25, 2026Jun 25, 20261908.00
 BPJun 26, 2026Jun 26, 20262166.00
 BPJun 27, 2026Jun 27, 20262204.00
 BPJun 28, 2026Jun 28, 20261713.00
 BPJun 29, 2026Jun 29, 20261661.00
 BPJun 30, 2026Jun 30, 20261646.00
 BPJul 01, 2026Jul 01, 20261803.00
 BPJul 02, 2026Jul 02, 20262527.00
 BPJul 03, 2026Jul 03, 20262830.00
 BPJul 04, 2026Jul 04, 20262850.00
 BPJul 05, 2026Jul 05, 20262340.00
 BPJul 06, 2026Jul 06, 20262283.00
 BPJul 07, 2026Jul 07, 20261798.00
 BPJul 08, 2026Jul 08, 20261946.00
 BPJul 09, 2026Jul 09, 20262114.00
 BPJul 10, 2026Jul 10, 20262434.00
 BPJul 11, 2026Jul 11, 20262382.00
 BPJul 12, 2026Jul 12, 20261863.00
 BPJul 13, 2026Jul 13, 20261749.00
 BPJul 14, 2026Jul 14, 20261710.00
 BPJul 15, 2026Jul 15, 20261882.00
 BPJul 16, 2026Jul 16, 20262074.00
 BPJul 17, 2026Jul 17, 20262406.00
 BPJul 18, 2026Jul 18, 20262347.00
 BPJul 19, 2026Jul 19, 20261825.00
 BPJul 20, 2026Jul 20, 20261665.00
 BPJul 21, 2026Jul 21, 20261593.00
 BPJul 22, 2026Jul 22, 20261713.00
 BPJul 23, 2026Jul 23, 20261963.00
 BPJul 24, 2026Jul 24, 20262311.00
 BPJul 25, 2026Jul 25, 20262314.00
 BPJul 26, 2026Jul 26, 20261817.00
 BPJul 27, 2026Jul 27, 20261603.00
 BPJul 28, 2026Jul 28, 20261529.00
 BPJul 29, 2026Jul 29, 20261643.00
 BPJul 30, 2026Jul 30, 20261928.00
 BPJul 31, 2026Jul 31, 20262323.00
 BPAug 01, 2026Aug 01, 20262358.00
 BPAug 02, 2026Aug 02, 20261889.00
 BPAug 03, 2026Aug 03, 20261595.00
 BPAug 04, 2026Aug 04, 20261508.00
 BPAug 05, 2026Aug 05, 20261608.00
 BPAug 06, 2026Aug 06, 20261908.00
 BPAug 07, 2026Aug 07, 20262331.00
 BPAug 08, 2026Aug 08, 20262382.00
 BPAug 09, 2026Aug 09, 20261940.00
 BPAug 10, 2026Aug 10, 20261570.00
 BPAug 11, 2026Aug 11, 20261502.00
 BPAug 12, 2026Aug 12, 20261581.00
 BPAug 13, 2026Aug 13, 20261884.00
 BPAug 14, 2026Aug 14, 20262269.00
 BPAug 15, 2026Aug 15, 20262270.00
 BPAug 16, 2026Aug 16, 20261873.00
 BPAug 17, 2026Aug 17, 20261370.00
 BPAug 18, 2026Aug 18, 20261300.00
 BPAug 19, 2026Aug 19, 20261318.00
 BPAug 20, 2026Aug 20, 20261641.00
 BPAug 21, 2026Aug 22, 20262100.00
 BPAug 23, 2026Aug 23, 20261620.00
 BPAug 24, 2026Aug 26, 20261300.00
 BPAug 27, 2026Aug 27, 20261561.00
 BPAug 28, 2026Aug 28, 20262022.00
 BPAug 29, 2026Aug 29, 20262014.00
 BPAug 30, 2026Aug 30, 20261505.00
 BPAug 31, 2026Sep 02, 20261300.00
 BPSep 03, 2026Sep 03, 20261595.00
 BPSep 04, 2026Sep 04, 20262805.00
 BPSep 05, 2026Sep 05, 20262760.00
 BPSep 06, 2026Sep 06, 20262218.00
 BPSep 07, 2026Sep 07, 20261914.00
 BPSep 08, 2026Sep 09, 20261300.00
 BPSep 10, 2026Sep 10, 20261424.00
 BPSep 11, 2026Sep 11, 20261916.00
 BPSep 12, 2026Sep 12, 20261873.00
 BPSep 13, 2026Sep 13, 20261362.00
 BPSep 14, 2026Sep 16, 20261300.00
 BPSep 17, 2026Sep 17, 20261391.00
 BPSep 18, 2026Sep 18, 20261989.00
 BPSep 19, 2026Sep 19, 20261912.00
 BPSep 20, 2026Sep 20, 20261381.00
 BPSep 21, 2026Sep 23, 20261300.00
 BPSep 24, 2026Sep 24, 20261391.00
 BPSep 25, 2026Sep 25, 20262077.00
 BPSep 26, 2026Sep 26, 20261998.00
 BPSep 27, 2026Sep 27, 20261381.00
 BPSep 28, 2026Sep 30, 20261300.00
 BPOct 01, 2026Oct 01, 20261359.00
 BPOct 02, 2026Oct 02, 20262132.00
 BPOct 03, 2026Oct 03, 20262093.00
 BPOct 04, 2026Oct 04, 20261353.00
 BPOct 05, 2026Oct 06, 20261300.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: mary a

Review Date: Sep 14, 2020
Star Rating:
We had a fabulous time at your home on Lake Summit!! We enjoyed our time with family and friends swimming and boating all week! It was the perfect house with a fantastic boat house just steps away! We hope to be back soon!
Reviewer Name: Rebecca M

Review Date: Apr 15, 2020
Star Rating:
Thank you for sharing your lovely home and Lake Summit with us. Lake Summit is a spot we cherish- your home was the perfect place to visit. Thank you again!
Reviewer Name: Erin W

Review Date: Sep 09, 2019
Star Rating:
My year-long planned vaca week at Edisto was cut short two hours after arriving due to mandatory evacuation for Dorian. We found this rental and knew this needed to be our plan B. Both Jacquelin and Jamie made this everything we could hope for! The house, surroundings, lake and the boat house were like a dream come true! Now that I’ve discovered this gem, I will be back as our plan A.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software