Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

From $575 / night

*Please enter a valid Arrival Date

*Please enter a valid Departure Date

Lake Summit House in Saluda, NC House

Saluda

Now this is life on the lake! With warm chestnut walls, sweet screen porch, stone terrace, and private boathouse right on the water, this lovely 4BD/5BA home on Lake Summit is ready to host your next Saluda vacation. Step on in to the vast living room with beamed cathedral ceiling cozy fireplace. Surrounded by lake views, to the right you’ll find the spacious kitchen which often serves as the home’s main gathering space. To the left and down the hallway, is the first bedroom with a king bed and en suite bath featuring a tub, shower and convenient laundry chute. Further down the hall, you’ll find a second bedroom also with a king bed and bathroom overlooking the lake and side garden. To the right and down the hallway is the master bedroom complete with an antique double bed and spacious bathroom with a soaking tub along with a private entrance onto the screen porch. Down the steps, is the fourth bedroom with Italian tile floors and a king bed. You’ll also find a day bed in this room with a full twin trundle bed. On this floor, you’ll also have two bathrooms - one with a claw-foot soaking tub and the other with a tub and shower. For our family visitors with little ones in tow, we converted the two closets into small nooks for child-size bunk beds. Step outside the main house onto the charing stone pathway down to South Lake Summit Road and across to the waterfront. Here you will find the large double boat house featuring a great room and kitchenette with all the essentials for outdoor entertaining. On its porch, enjoy large tables for dining and rocking chairs for taking it all in with loved ones. Lake life is all about swimming, sunning, skiing, playing and eating popsicles. Our home is tucked away on a cove for extra privacy and safety. Looking for a little extra fun on the water? Ask us about a Pontoon boat that can be rented with space in boathouse. You may also bring your own ski boat or pontoon boat with boat permits available through the Lake Summit HOA.

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Our Lake Summit House is located midway between Saluda Highway and Tuxedo Highway on South Lake Summit Road. The lake itself is located between Hendersonville and Saluda, North Carolina. Lake Summit is a clean refreshing mountain lake that was built by Duke Power Company in the 1920’s to provide power for the textile mills in Spartanburg, SC. It is a treasured spot where homes are passed down from generation to generation. Our family bought this property in the 1950’s and have been blessed to enjoy it ever since. The lake is home to Camp Mondamin, Camp Greystone and Green Cove Camp among others. The lake is 27 miles from the Tryon International Equestrian Center, a splendid riding compound that rivals anything in the country.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.75%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 25, 2024May 09, 2024575.00
 BPMay 10, 2024May 10, 2024641.00
 BPMay 11, 2024May 11, 2024637.00
 BPMay 12, 2024May 16, 2024575.00
 BPMay 17, 2024May 17, 2024727.00
 BPMay 18, 2024May 18, 2024732.00
 BPMay 19, 2024May 22, 2024575.00
 BPMay 23, 2024May 23, 2024576.00
 BPMay 24, 2024May 24, 2024949.00
 BPMay 25, 2024May 25, 20241047.00
 BPMay 26, 2024May 26, 2024792.00
 BPMay 27, 2024May 29, 2024575.00
 BPMay 30, 2024May 30, 2024638.00
 BPMay 31, 2024May 31, 2024828.00
 BPJun 01, 2024Jun 01, 2024834.00
 BPJun 02, 2024Jun 02, 2024655.00
 BPJun 03, 2024Jun 05, 2024575.00
 BPJun 06, 2024Jun 06, 2024674.00
 BPJun 07, 2024Jun 07, 2024877.00
 BPJun 08, 2024Jun 08, 2024883.00
 BPJun 09, 2024Jun 09, 2024687.00
 BPJun 10, 2024Jun 12, 2024575.00
 BPJun 13, 2024Jun 13, 2024703.00
 BPJun 14, 2024Jun 14, 2024859.00
 BPJun 15, 2024Jun 15, 2024864.00
 BPJun 16, 2024Jun 16, 2024675.00
 BPJun 17, 2024Jun 17, 2024608.00
 BPJun 18, 2024Jun 18, 2024604.00
 BPJun 19, 2024Jun 19, 2024630.00
 BPJun 20, 2024Jun 20, 2024780.00
 BPJun 21, 2024Jun 21, 2024863.00
 BPJun 22, 2024Jun 22, 2024895.00
 BPJun 23, 2024Jun 23, 2024605.00
 BPJun 24, 2024Jun 24, 2024600.00
 BPJun 25, 2024Jun 25, 2024606.00
 BPJun 26, 2024Jun 26, 2024641.00
 BPJun 27, 2024Jun 27, 2024724.00
 BPJun 28, 2024Jun 28, 2024745.00
 BPJun 29, 2024Jun 29, 20241028.00
 BPJun 30, 2024Jun 30, 2024968.00
 BPJul 01, 2024Jul 01, 2024949.00
 BPJul 02, 2024Jul 02, 2024945.00
 BPJul 03, 2024Jul 03, 20241000.00
 BPJul 04, 2024Jul 04, 20241119.00
 BPJul 05, 2024Jul 05, 20241194.00
 BPJul 06, 2024Jul 06, 20241226.00
 BPJul 07, 2024Jul 07, 20241003.00
 BPJul 08, 2024Jul 08, 2024739.00
 BPJul 09, 2024Jul 09, 2024727.00
 BPJul 10, 2024Jul 10, 2024876.00
 BPJul 11, 2024Jul 11, 2024980.00
 BPJul 12, 2024Jul 12, 20241082.00
 BPJul 13, 2024Jul 13, 20241076.00
 BPJul 14, 2024Jul 14, 2024840.00
 BPJul 15, 2024Jul 15, 2024712.00
 BPJul 16, 2024Jul 16, 2024699.00
 BPJul 17, 2024Jul 17, 2024772.00
 BPJul 18, 2024Jul 18, 2024861.00
 BPJul 19, 2024Jul 19, 2024994.00
 BPJul 20, 2024Jul 20, 2024976.00
 BPJul 21, 2024Jul 21, 2024748.00
 BPJul 22, 2024Jul 22, 2024681.00
 BPJul 23, 2024Jul 23, 2024654.00
 BPJul 24, 2024Jul 24, 2024706.00
 BPJul 25, 2024Jul 25, 2024820.00
 BPJul 26, 2024Jul 26, 2024976.00
 BPJul 27, 2024Jul 27, 2024988.00
 BPJul 28, 2024Jul 28, 2024771.00
 BPJul 29, 2024Jul 29, 2024670.00
 BPJul 30, 2024Jul 30, 2024637.00
 BPJul 31, 2024Jul 31, 2024688.00
 BPAug 01, 2024Aug 01, 2024811.00
 BPAug 02, 2024Aug 02, 2024988.00
 BPAug 03, 2024Aug 03, 20241006.00
 BPAug 04, 2024Aug 04, 2024797.00
 BPAug 05, 2024Aug 05, 2024658.00
 BPAug 06, 2024Aug 06, 2024619.00
 BPAug 07, 2024Aug 07, 2024660.00
 BPAug 08, 2024Aug 08, 2024790.00
 BPAug 09, 2024Aug 09, 2024972.00
 BPAug 10, 2024Aug 10, 20241002.00
 BPAug 11, 2024Aug 11, 2024807.00
 BPAug 12, 2024Aug 12, 2024664.00
 BPAug 13, 2024Aug 13, 2024603.00
 BPAug 14, 2024Aug 14, 2024618.00
 BPAug 15, 2024Aug 15, 2024748.00
 BPAug 16, 2024Aug 16, 2024891.00
 BPAug 17, 2024Aug 17, 2024901.00
 BPAug 18, 2024Aug 18, 2024759.00
 BPAug 19, 2024Aug 19, 2024598.00
 BPAug 20, 2024Aug 21, 2024575.00
 BPAug 22, 2024Aug 22, 2024673.00
 BPAug 23, 2024Aug 23, 2024856.00
 BPAug 24, 2024Aug 24, 2024880.00
 BPAug 25, 2024Aug 25, 2024661.00
 BPAug 26, 2024Aug 26, 2024586.00
 BPAug 27, 2024Aug 28, 2024575.00
 BPAug 29, 2024Aug 29, 2024719.00
 BPAug 30, 2024Aug 30, 20241206.00
 BPAug 31, 2024Aug 31, 20241218.00
 BPSep 01, 2024Sep 01, 20241005.00
 BPSep 02, 2024Sep 02, 2024931.00
 BPSep 03, 2024Sep 04, 2024575.00
 BPSep 05, 2024Sep 05, 2024642.00
 BPSep 06, 2024Sep 06, 2024867.00
 BPSep 07, 2024Sep 07, 2024843.00
 BPSep 08, 2024Sep 11, 2024575.00
 BPSep 12, 2024Sep 12, 2024606.00
 BPSep 13, 2024Sep 13, 2024844.00
 BPSep 14, 2024Sep 14, 2024823.00
 BPSep 15, 2024Sep 15, 2024602.00
 BPSep 16, 2024Sep 18, 2024575.00
 BPSep 19, 2024Sep 19, 2024622.00
 BPSep 20, 2024Sep 20, 2024870.00
 BPSep 21, 2024Sep 21, 2024829.00
 BPSep 22, 2024Sep 22, 2024604.00
 BPSep 23, 2024Sep 23, 2024575.00
 BPSep 24, 2024Sep 24, 2024728.00
 BPSep 25, 2024Sep 25, 2024805.00
 BPSep 26, 2024Sep 26, 2024618.00
 BPSep 27, 2024Sep 27, 2024897.00
 BPSep 28, 2024Sep 28, 2024853.00
 BPSep 29, 2024Sep 29, 2024585.00
 BPSep 30, 2024Oct 02, 2024575.00
 BPOct 03, 2024Oct 03, 2024614.00
 BPOct 04, 2024Oct 04, 2024921.00
 BPOct 05, 2024Oct 05, 2024905.00
 BPOct 06, 2024Oct 06, 2024600.00
 BPOct 07, 2024Oct 09, 2024575.00
 BPOct 10, 2024Oct 10, 2024710.00
 BPOct 11, 2024Oct 11, 20241115.00
 BPOct 12, 2024Oct 12, 20241132.00
 BPOct 13, 2024Oct 13, 2024741.00
 BPOct 14, 2024Oct 16, 2024575.00
 BPOct 17, 2024Oct 17, 2024721.00
 BPOct 18, 2024Oct 19, 20241021.00
 BPOct 20, 2024Oct 20, 2024617.00
 BPOct 21, 2024Oct 23, 2024575.00
 BPOct 24, 2024Oct 24, 2024651.00
 BPOct 25, 2024Oct 25, 2024976.00
 BPOct 26, 2024Oct 26, 2024960.00
 BPOct 27, 2024Oct 30, 2024575.00
 BPOct 31, 2024Oct 31, 2024611.00
 BPNov 01, 2024Nov 01, 2024963.00
 BPNov 02, 2024Nov 02, 2024904.00
 BPNov 03, 2024Nov 07, 2024575.00
 BPNov 08, 2024Nov 08, 2024945.00
 BPNov 09, 2024Nov 09, 20241029.00
 BPNov 10, 2024Nov 10, 2024701.00
 BPNov 11, 2024Nov 14, 2024575.00
 BPNov 15, 2024Nov 15, 2024862.00
 BPNov 16, 2024Nov 16, 2024761.00
 BPNov 17, 2024Nov 20, 2024575.00
 BPNov 21, 2024Nov 21, 2024608.00
 BPNov 22, 2024Nov 22, 2024871.00
 BPNov 23, 2024Nov 23, 2024781.00
 BPNov 24, 2024Nov 24, 2024656.00
 BPNov 25, 2024Nov 25, 2024827.00
 BPNov 26, 2024Nov 26, 2024859.00
 BPNov 27, 2024Nov 27, 2024969.00
 BPNov 28, 2024Nov 28, 20241062.00
 BPNov 29, 2024Nov 29, 20241223.00
 BPNov 30, 2024Nov 30, 20241191.00
 BPDec 01, 2024Dec 01, 2024975.00
 BPDec 02, 2024Dec 05, 2024575.00
 BPDec 06, 2024Dec 06, 2024597.00
 BPDec 07, 2024Dec 07, 2024609.00
 BPDec 08, 2024Dec 13, 2024575.00
 BPDec 14, 2024Dec 14, 2024618.00
 BPDec 15, 2024Dec 19, 2024575.00
 BPDec 20, 2024Dec 20, 2024983.00
 BPDec 21, 2024Dec 21, 20241131.00
 BPDec 22, 2024Dec 22, 20241158.00
 BPDec 23, 2024Dec 23, 2024993.00
 BPDec 24, 2024Dec 24, 2024948.00
 BPDec 25, 2024Dec 25, 2024983.00
 BPDec 26, 2024Dec 26, 20241073.00
 BPDec 27, 2024Dec 27, 20241233.00
 BPDec 28, 2024Dec 28, 20241297.00
 BPDec 29, 2024Dec 29, 20241286.00
 BPDec 30, 2024Dec 30, 20241173.00
 BPDec 31, 2024Dec 31, 20241118.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251140.00
 BPJan 02, 2025Jan 02, 2025677.00
 BPJan 03, 2025Jan 04, 2025785.00
 BPJan 05, 2025Jan 05, 2025714.00
 BPJan 06, 2025Jan 09, 2025575.00
 BPJan 10, 2025Jan 10, 2025636.00
 BPJan 11, 2025Jan 11, 2025656.00
 BPJan 12, 2025Jan 16, 2025575.00
 BPJan 17, 2025Jan 17, 2025761.00
 BPJan 18, 2025Jan 18, 2025819.00
 BPJan 19, 2025Jan 19, 2025649.00
 BPJan 20, 2025Jan 23, 2025633.00
 BPJan 24, 2025Jan 24, 2025656.00
 BPJan 25, 2025Jan 25, 2025690.00
 BPJan 26, 2025Jan 30, 2025633.00
 BPJan 31, 2025Jan 31, 2025639.00
 BPFeb 01, 2025Feb 01, 2025655.00
 BPFeb 02, 2025Feb 07, 2025633.00
 BPFeb 08, 2025Feb 08, 2025640.00
 BPFeb 09, 2025Feb 13, 2025633.00
 BPFeb 14, 2025Feb 14, 2025635.00
 BPFeb 15, 2025Feb 15, 2025789.00
 BPFeb 16, 2025Feb 20, 2025633.00
 BPFeb 21, 2025Feb 21, 2025662.00
 BPFeb 22, 2025Feb 22, 2025711.00
 BPFeb 23, 2025Feb 27, 2025633.00
 BPFeb 28, 2025Feb 28, 2025638.00
 BPMar 01, 2025Mar 01, 2025684.00
 BPMar 02, 2025Mar 06, 2025633.00
 BPMar 07, 2025Mar 07, 2025690.00
 BPMar 08, 2025Mar 08, 2025750.00
 BPMar 09, 2025Mar 13, 2025633.00
 BPMar 14, 2025Mar 14, 2025801.00
 BPMar 15, 2025Mar 15, 2025846.00
 BPMar 16, 2025Mar 20, 2025633.00
 BPMar 21, 2025Mar 21, 2025930.00
 BPMar 22, 2025Mar 22, 2025938.00
 BPMar 23, 2025Mar 23, 2025678.00
 BPMar 24, 2025Mar 26, 2025633.00
 BPMar 27, 2025Mar 27, 2025721.00
 BPMar 28, 2025Mar 28, 2025966.00
 BPMar 29, 2025Mar 29, 2025952.00
 BPMar 30, 2025Mar 30, 2025671.00
 BPMar 31, 2025Apr 02, 2025633.00
 BPApr 03, 2025Apr 03, 2025725.00
 BPApr 04, 2025Apr 04, 20251003.00
 BPApr 05, 2025Apr 05, 20251009.00
 BPApr 06, 2025Apr 06, 2025669.00
 BPApr 07, 2025Apr 09, 2025633.00
 BPApr 10, 2025Apr 10, 2025660.00
 BPApr 11, 2025Apr 11, 2025924.00
 BPApr 12, 2025Apr 12, 2025925.00
 BPApr 13, 2025Apr 16, 2025633.00
 BPApr 17, 2025Apr 17, 2025757.00
 BPApr 18, 2025Apr 18, 20251013.00
 BPApr 19, 2025Apr 19, 20251005.00
 BPApr 20, 2025Apr 20, 2025669.00
 BPApr 21, 2025Apr 24, 2025633.00
 BPApr 25, 2025Apr 25, 2025887.00
 BPApr 26, 2025Apr 26, 2025875.00
 BPApr 27, 2025May 01, 2025633.00
 BPMay 02, 2025May 02, 2025891.00
 BPMay 03, 2025May 03, 2025889.00
 BPMay 04, 2025May 07, 2025633.00
 BPMay 08, 2025May 08, 2025647.00
 BPMay 09, 2025May 09, 2025944.00
 BPMay 10, 2025May 10, 2025938.00
 BPMay 11, 2025May 14, 2025633.00
 BPMay 15, 2025May 15, 2025664.00
 BPMay 16, 2025May 16, 2025960.00
 BPMay 17, 2025May 17, 2025967.00
 BPMay 18, 2025May 18, 2025645.00
 BPMay 19, 2025May 19, 2025633.00
 BPMay 20, 2025May 21, 2025748.00
 BPMay 22, 2025May 22, 2025797.00
 BPMay 23, 2025May 23, 20251388.00
 BPMay 24, 2025May 24, 20251407.00
 BPMay 25, 2025May 25, 20251049.00
 BPMay 26, 2025May 26, 2025845.00
 BPMay 27, 2025May 28, 2025748.00
 BPMay 29, 2025May 29, 2025840.00
 BPMay 30, 2025May 30, 20251156.00
 BPMay 31, 2025May 31, 20251174.00
 BPJun 01, 2025Jun 01, 2025862.00
 BPJun 02, 2025Jun 04, 2025748.00
 BPJun 05, 2025Jun 05, 2025915.00
 BPJun 06, 2025Jun 06, 20251195.00
 BPJun 07, 2025Jun 07, 20251203.00
 BPJun 08, 2025Jun 08, 2025939.00
 BPJun 09, 2025Jun 09, 2025790.00
 BPJun 10, 2025Jun 10, 2025755.00
 BPJun 11, 2025Jun 11, 2025796.00
 BPJun 12, 2025Jun 12, 2025983.00
 BPJun 13, 2025Jun 13, 20251201.00
 BPJun 14, 2025Jun 14, 20251245.00
 BPJun 15, 2025Jun 15, 2025982.00
 BPJun 16, 2025Jun 16, 2025861.00
 BPJun 17, 2025Jun 17, 2025776.00
 BPJun 18, 2025Jun 18, 2025814.00
 BPJun 19, 2025Jun 19, 20251014.00
 BPJun 20, 2025Jun 20, 20251164.00
 BPJun 21, 2025Jun 21, 20251204.00
 BPJun 22, 2025Jun 22, 2025928.00
 BPJun 23, 2025Jun 23, 2025855.00
 BPJun 24, 2025Jun 24, 2025820.00
 BPJun 25, 2025Jun 25, 2025870.00
 BPJun 26, 2025Jun 26, 20251052.00
 BPJun 27, 2025Jun 27, 20251157.00
 BPJun 28, 2025Jun 28, 20251203.00
 BPJun 29, 2025Jun 29, 2025919.00
 BPJun 30, 2025Jun 30, 2025898.00
 BPJul 01, 2025Jul 01, 2025888.00
 BPJul 02, 2025Jul 02, 2025969.00
 BPJul 03, 2025Jul 03, 20251405.00
 BPJul 04, 2025Jul 04, 20251505.00
 BPJul 05, 2025Jul 05, 20251542.00
 BPJul 06, 2025Jul 06, 20251249.00
 BPJul 07, 2025Jul 07, 20251212.00
 BPJul 08, 2025Jul 08, 2025935.00
 BPJul 09, 2025Jul 09, 20251013.00
 BPJul 10, 2025Jul 10, 20251145.00
 BPJul 11, 2025Jul 11, 20251275.00
 BPJul 12, 2025Jul 12, 20251269.00
 BPJul 13, 2025Jul 13, 2025966.00
 BPJul 14, 2025Jul 14, 2025909.00
 BPJul 15, 2025Jul 15, 2025892.00
 BPJul 16, 2025Jul 16, 2025985.00
 BPJul 17, 2025Jul 17, 20251101.00
 BPJul 18, 2025Jul 18, 20251271.00
 BPJul 19, 2025Jul 19, 20251248.00
 BPJul 20, 2025Jul 20, 2025958.00
 BPJul 21, 2025Jul 21, 2025868.00
 BPJul 22, 2025Jul 22, 2025833.00
 BPJul 23, 2025Jul 23, 2025898.00
 BPJul 24, 2025Jul 24, 20251040.00
 BPJul 25, 2025Jul 25, 20251238.00
 BPJul 26, 2025Jul 26, 20251247.00
 BPJul 27, 2025Jul 27, 2025975.00
 BPJul 28, 2025Jul 28, 2025848.00
 BPJul 29, 2025Jul 29, 2025806.00
 BPJul 30, 2025Jul 30, 2025868.00
 BPJul 31, 2025Jul 31, 20251026.00
 BPAug 01, 2025Aug 01, 20251248.00
 BPAug 02, 2025Aug 02, 20251274.00
 BPAug 03, 2025Aug 03, 20251009.00
 BPAug 04, 2025Aug 04, 2025848.00
 BPAug 05, 2025Aug 05, 2025792.00
 BPAug 06, 2025Aug 06, 2025848.00
 BPAug 07, 2025Aug 07, 20251014.00
 BPAug 08, 2025Aug 08, 20251249.00
 BPAug 09, 2025Aug 09, 20251286.00
 BPAug 10, 2025Aug 10, 20251037.00
 BPAug 11, 2025Aug 11, 2025859.00
 BPAug 12, 2025Aug 12, 2025780.00
 BPAug 13, 2025Aug 13, 2025818.00
 BPAug 14, 2025Aug 14, 2025978.00
 BPAug 15, 2025Aug 15, 20251204.00
 BPAug 16, 2025Aug 16, 20251231.00
 BPAug 17, 2025Aug 17, 2025992.00
 BPAug 18, 2025Aug 18, 2025789.00
 BPAug 19, 2025Aug 20, 2025748.00
 BPAug 21, 2025Aug 21, 2025879.00
 BPAug 22, 2025Aug 22, 20251161.00
 BPAug 23, 2025Aug 23, 20251180.00
 BPAug 24, 2025Aug 24, 2025900.00
 BPAug 25, 2025Aug 25, 2025774.00
 BPAug 26, 2025Aug 27, 2025748.00
 BPAug 28, 2025Aug 28, 2025837.00
 BPAug 29, 2025Aug 29, 20251572.00
 BPAug 30, 2025Aug 30, 20251587.00
 BPAug 31, 2025Aug 31, 20251300.00
 BPSep 01, 2025Sep 01, 20251197.00
 BPSep 02, 2025Sep 03, 2025748.00
 BPSep 04, 2025Sep 04, 2025846.00
 BPSep 05, 2025Sep 05, 20251138.00
 BPSep 06, 2025Sep 06, 20251127.00
 BPSep 07, 2025Sep 07, 2025824.00
 BPSep 08, 2025Sep 10, 2025748.00
 BPSep 11, 2025Sep 11, 2025788.00
 BPSep 12, 2025Sep 12, 20251097.00
 BPSep 13, 2025Sep 13, 20251071.00
 BPSep 14, 2025Sep 14, 2025784.00
 BPSep 15, 2025Sep 17, 2025748.00
 BPSep 18, 2025Sep 18, 2025802.00
 BPSep 19, 2025Sep 19, 20251134.00
 BPSep 20, 2025Sep 20, 20251080.00
 BPSep 21, 2025Sep 21, 2025787.00
 BPSep 22, 2025Sep 24, 2025748.00
 BPSep 25, 2025Sep 25, 2025805.00
 BPSep 26, 2025Sep 26, 20251167.00
 BPSep 27, 2025Sep 27, 20251118.00
 BPSep 28, 2025Sep 28, 2025770.00
 BPSep 29, 2025Oct 01, 2025748.00
 BPOct 02, 2025Oct 02, 2025796.00
 BPOct 03, 2025Oct 03, 20251193.00
 BPOct 04, 2025Oct 04, 20251167.00
 BPOct 05, 2025Oct 05, 2025754.00
 BPOct 06, 2025Oct 08, 2025748.00
 BPOct 09, 2025Oct 09, 2025910.00
 BPOct 10, 2025Oct 10, 20251320.00
 BPOct 11, 2025Oct 11, 20251385.00
 BPOct 12, 2025Oct 12, 2025907.00
 BPOct 13, 2025Oct 15, 2025748.00
 BPOct 16, 2025Oct 16, 2025941.00
 BPOct 17, 2025Oct 17, 20251336.00
 BPOct 18, 2025Oct 18, 20251339.00
 BPOct 19, 2025Oct 19, 2025818.00
 BPOct 20, 2025Oct 22, 2025748.00
 BPOct 23, 2025Oct 23, 2025852.00
 BPOct 24, 2025Oct 24, 20251274.00
 BPOct 25, 2025Oct 25, 20251251.00
 BPOct 26, 2025Oct 29, 2025748.00
 BPOct 30, 2025Oct 30, 2025814.00
 BPOct 31, 2025Oct 31, 20251264.00
 BPNov 01, 2025Nov 01, 20251183.00
 BPNov 02, 2025Nov 06, 2025748.00
 BPNov 07, 2025Nov 07, 20251235.00
 BPNov 08, 2025Nov 08, 20251343.00
 BPNov 09, 2025Nov 09, 2025914.00
 BPNov 10, 2025Nov 13, 2025748.00
 BPNov 14, 2025Nov 14, 20251125.00
 BPNov 15, 2025Nov 15, 2025980.00
 BPNov 16, 2025Nov 19, 2025748.00
 BPNov 20, 2025Nov 20, 2025774.00
 BPNov 21, 2025Nov 21, 20251127.00
 BPNov 22, 2025Nov 22, 20251015.00
 BPNov 23, 2025Nov 23, 2025748.00
 BPNov 24, 2025Nov 24, 20251075.00
 BPNov 25, 2025Nov 25, 20251117.00
 BPNov 26, 2025Nov 26, 20251257.00
 BPNov 27, 2025Nov 27, 20251383.00
 BPNov 28, 2025Nov 28, 20251596.00
 BPNov 29, 2025Nov 29, 20251555.00
 BPNov 30, 2025Nov 30, 20251274.00
 BPDec 01, 2025Dec 04, 2025748.00
 BPDec 05, 2025Dec 05, 2025810.00
 BPDec 06, 2025Dec 06, 2025815.00
 BPDec 07, 2025Dec 12, 2025748.00
 BPDec 13, 2025Dec 13, 2025794.00
 BPDec 14, 2025Dec 18, 2025748.00
 BPDec 19, 2025Dec 19, 20251327.00
 BPDec 20, 2025Dec 20, 20251515.00
 BPDec 21, 2025Dec 21, 20251543.00
 BPDec 22, 2025Dec 22, 20251331.00
 BPDec 23, 2025Dec 23, 20251295.00
 BPDec 24, 2025Dec 24, 20251294.00
 BPDec 25, 2025Dec 25, 20251403.00
 BPDec 26, 2025Dec 26, 20251659.00
 BPDec 27, 2025Dec 27, 20251795.00
 BPDec 28, 2025Dec 28, 20251749.00
 BPDec 29, 2025Dec 29, 20251492.00
 BPDec 30, 2025Dec 30, 20251420.00
 BPDec 31, 2025Dec 31, 20251517.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 20261652.00
 BPJan 02, 2026Jan 02, 20261856.00
 BPJan 03, 2026Jan 03, 20261858.00
 BPJan 04, 2026Jan 04, 20261730.00
 BPJan 05, 2026Jan 08, 2026748.00
 BPJan 09, 2026Jan 09, 2026861.00
 BPJan 10, 2026Jan 10, 2026887.00
 BPJan 11, 2026Jan 15, 2026748.00
 BPJan 16, 2026Jan 16, 2026959.00
 BPJan 17, 2026Jan 17, 20261035.00
 BPJan 18, 2026Jan 18, 2026818.00
 BPJan 19, 2026Jan 22, 2026748.00
 BPJan 23, 2026Jan 23, 2026787.00
 BPJan 24, 2026Jan 24, 2026828.00
 BPJan 25, 2026Jan 29, 2026748.00
 BPJan 30, 2026Jan 30, 2026757.00
 BPJan 31, 2026Jan 31, 2026774.00
 BPFeb 01, 2026Feb 06, 2026748.00
 BPFeb 07, 2026Feb 07, 2026758.00
 BPFeb 08, 2026Feb 12, 2026748.00
 BPFeb 13, 2026Feb 13, 2026907.00
 BPFeb 14, 2026Feb 14, 2026972.00
 BPFeb 15, 2026Feb 19, 2026748.00
 BPFeb 20, 2026Feb 20, 2026784.00
 BPFeb 21, 2026Feb 21, 2026844.00
 BPFeb 22, 2026Feb 26, 2026748.00
 BPFeb 27, 2026Feb 27, 2026757.00
 BPFeb 28, 2026Feb 28, 2026809.00
 BPMar 01, 2026Mar 05, 2026748.00
 BPMar 06, 2026Mar 06, 2026801.00
 BPMar 07, 2026Mar 07, 2026870.00
 BPMar 08, 2026Mar 12, 2026748.00
 BPMar 13, 2026Mar 13, 2026933.00
 BPMar 14, 2026Mar 14, 2026988.00
 BPMar 15, 2026Mar 19, 2026748.00
 BPMar 20, 2026Mar 20, 20261106.00
 BPMar 21, 2026Mar 21, 20261117.00
 BPMar 22, 2026Mar 22, 2026805.00
 BPMar 23, 2026Mar 25, 2026748.00
 BPMar 26, 2026Mar 26, 2026853.00
 BPMar 27, 2026Mar 27, 20261144.00
 BPMar 28, 2026Mar 28, 20261130.00
