|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Lake Summit House in Saluda, NC HouseSaluda
Now this is life on the lake! With warm chestnut walls, sweet screen porch, stone terrace, and private boathouse right on the water, this lovely 4BD/5BA home on Lake Summit is ready to host your next Saluda vacation.
Step on in to the vast living room with beamed cathedral ceiling cozy fireplace. Surrounded by lake views, to the right you’ll find the spacious kitchen which often serves as the home’s main gathering space.
To the left and down the hallway, is the first bedroom with a king bed and en suite bath featuring a tub, shower and convenient laundry chute. Further down the hall, you’ll find a second bedroom also with a king bed and bathroom overlooking the lake and side garden.
To the right and down the hallway is the master bedroom complete with an antique double bed and spacious bathroom with a soaking tub along with a private entrance onto the screen porch.
Down the steps, is the fourth bedroom with Italian tile floors and a king bed. You’ll also find a day bed in this room with a full twin trundle bed. On this floor, you’ll also have two bathrooms - one with a claw-foot soaking tub and the other with a tub and shower.
For our family visitors with little ones in tow, we converted the two closets into small nooks for child-size bunk beds.
Step outside the main house onto the charing stone pathway down to South Lake Summit Road and across to the waterfront. Here you will find the large double boat house featuring a great room and kitchenette with all the essentials for outdoor entertaining. On its porch, enjoy large tables for dining and rocking chairs for taking it all in with loved ones.
Lake life is all about swimming, sunning, skiing, playing and eating popsicles. Our home is tucked away on a cove for extra privacy and safety.
Looking for a little extra fun on the water? Ask us about a Pontoon boat that can be rented with space in boathouse. You may also bring your own ski boat or pontoon boat with boat permits available through the Lake Summit HOA.
Amenities
Location
Our Lake Summit House is located midway between Saluda Highway and Tuxedo Highway on South Lake Summit Road. The lake itself is located between Hendersonville and Saluda, North Carolina.
Lake Summit is a clean refreshing mountain lake that was built by Duke Power Company in the 1920’s to provide power for the textile mills in Spartanburg, SC.
It is a treasured spot where homes are passed down from generation to generation. Our family bought this property in the 1950’s and have been blessed to enjoy it ever since. The lake is home to Camp Mondamin, Camp Greystone and Green Cove Camp among others.
The lake is 27 miles from the Tryon International Equestrian Center, a splendid riding compound that rivals anything in the country.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.75%
If booking within 0 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 07, 2024 | Oct 17, 2024 | 1000.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 1228.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 1220.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 1000.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 1128.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 1046.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 1000.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 1168.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 1101.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 1000.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 1200.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 1123.00 |
| BP | Nov 10, 2024 | Nov 22, 2024 | 1000.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 1065.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 1000.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 1178.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 1433.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 1953.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 2112.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 2311.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 1947.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 1007.00 |
| BP | Dec 02, 2024 | Dec 19, 2024 | 1000.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 1427.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 1481.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 1547.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 1604.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 1772.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 1826.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 1743.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1762.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1735.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1737.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1818.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 2073.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 2112.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 1057.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 1281.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 1307.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 1190.00 |
| BP | Jan 06, 2025 | Jan 09, 2025 | 1000.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 1014.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 1025.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 1000.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 1224.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 1308.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 1011.00 |
| BP | Jan 20, 2025 | Feb 13, 2025 | 1000.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 1186.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 1274.00 |
| BP | Feb 16, 2025 | Feb 21, 2025 | 1000.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 1011.00 |
| BP | Feb 23, 2025 | Mar 06, 2025 | 1000.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 1003.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 1095.00 |
| BP | Mar 09, 2025 | Mar 13, 2025 | 1000.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 1202.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 1274.00 |
| BP | Mar 16, 2025 | Mar 20, 2025 | 1000.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 1400.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 1410.00 |
| BP | Mar 23, 2025 | Mar 26, 2025 | 1000.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 1078.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 1461.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 1436.00 |
| BP | Mar 30, 2025 | Apr 02, 2025 | 1000.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 1103.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 1533.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 1540.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 1003.00 |
| BP | Apr 07, 2025 | Apr 09, 2025 | 1000.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 1002.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 1408.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 1409.00 |
| BP | Apr 13, 2025 | Apr 16, 2025 | 1000.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 1229.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 1623.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 1625.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 1108.00 |
| BP | Apr 21, 2025 | Apr 24, 2025 | 1000.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 1332.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 1313.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 1000.00 |
| BP | May 02, 2025 | May 02, 2025 | 1348.00 |
| BP | May 03, 2025 | May 03, 2025 | 1344.00 |
| BP | May 04, 2025 | May 08, 2025 | 1000.00 |
| BP | May 09, 2025 | May 09, 2025 | 1439.00 |
| BP | May 10, 2025 | May 10, 2025 | 1429.00 |
| BP | May 11, 2025 | May 14, 2025 | 1000.00 |
| BP | May 15, 2025 | Jun 28, 2025 | 1200.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 1272.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 1242.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 1236.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 1356.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 2078.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 2504.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 2521.00 |
| BP | Jul 06, 2025 | Oct 31, 2025 | 1200.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 2080.00 |
| BP | Nov 02, 2025 | Nov 06, 2025 | 1300.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 2131.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 2438.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 1555.00 |
| BP | Nov 10, 2025 | Nov 13, 2025 | 1300.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 1911.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 1853.00 |
| BP | Nov 16, 2025 | Nov 20, 2025 | 1300.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 1950.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 2027.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 1300.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 1838.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 1889.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 2153.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 2363.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 2815.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 2870.00 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 1300.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 1329.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 1400.00 |
| BP | Dec 07, 2025 | Dec 18, 2025 | 1300.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 2250.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 2604.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 2643.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 2296.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 2245.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 2256.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 2422.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 2851.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 3078.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 3000.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 2538.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 2399.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 2564.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 2790.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 3175.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 3211.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 3013.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 1300.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 1466.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 1482.00 |
| BP | Jan 11, 2026 | Jan 15, 2026 | 1300.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 1619.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 1739.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 1335.00 |
| BP | Jan 19, 2026 | Jan 22, 2026 | 1300.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 1308.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 1362.00 |
| BP | Jan 25, 2026 | Feb 12, 2026 | 1300.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 1477.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 1599.00 |
| BP | Feb 15, 2026 | Feb 20, 2026 | 1300.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 1388.00 |
| BP | Feb 22, 2026 | Feb 27, 2026 | 1300.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 1338.00 |
| BP | Mar 01, 2026 | Mar 05, 2026 | 1300.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 1344.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 1466.00 |
| BP | Mar 08, 2026 | Mar 12, 2026 | 1300.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 1611.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 1713.00 |
| BP | Mar 15, 2026 | Mar 19, 2026 | 1300.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 1928.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 1940.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 1360.00 |
| BP | Mar 23, 2026 | Mar 25, 2026 | 1300.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 1472.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 1999.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 1970.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 1349.00 |
| BP | Mar 30, 2026 | Apr 01, 2026 | 1300.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 1621.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 2209.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 2222.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 1481.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 1303.00 |
| BP | Apr 07, 2026 | Apr 08, 2026 | 1300.00 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 1368.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 1925.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 1932.00 |
| BP | Apr 12, 2026 | Apr 15, 2026 | 1300.00 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 1339.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 1873.00 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 1877.00 |
| BP | Apr 19, 2026 | Apr 22, 2026 | 1300.00 |
| BP | Apr 23, 2026 | Apr 23, 2026 | 1307.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 1830.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 1803.00 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 1300.00 |
| BP | May 01, 2026 | May 01, 2026 | 1827.00 |
| BP | May 02, 2026 | May 02, 2026 | 1819.00 |
| BP | May 03, 2026 | May 06, 2026 | 1300.00 |
| BP | May 07, 2026 | May 07, 2026 | 1334.00 |
| BP | May 08, 2026 | May 08, 2026 | 1959.00 |
| BP | May 09, 2026 | May 09, 2026 | 1945.00 |
| BP | May 10, 2026 | May 13, 2026 | 1300.00 |
| BP | May 14, 2026 | May 14, 2026 | 1381.00 |
| BP | May 15, 2026 | May 15, 2026 | 1989.00 |
| BP | May 16, 2026 | May 16, 2026 | 1997.00 |
| BP | May 17, 2026 | May 17, 2026 | 1333.00 |
| BP | May 18, 2026 | May 20, 2026 | 1300.00 |
| BP | May 21, 2026 | May 21, 2026 | 1404.00 |
| BP | May 22, 2026 | May 22, 2026 | 2440.00 |
| BP | May 23, 2026 | May 23, 2026 | 2466.00 |
| BP | May 24, 2026 | May 24, 2026 | 1847.00 |
| BP | May 25, 2026 | May 25, 2026 | 1492.00 |
| BP | May 26, 2026 | May 27, 2026 | 1300.00 |
| BP | May 28, 2026 | May 28, 2026 | 1476.00 |
| BP | May 29, 2026 | May 29, 2026 | 2036.00 |
| BP | May 30, 2026 | May 30, 2026 | 2066.00 |
| BP | May 31, 2026 | May 31, 2026 | 1533.00 |
| BP | Jun 01, 2026 | Jun 03, 2026 | 1300.00 |
| BP | Jun 04, 2026 | Jun 04, 2026 | 1648.00 |
| BP | Jun 05, 2026 | Jun 05, 2026 | 2140.00 |
| BP | Jun 06, 2026 | Jun 06, 2026 | 2158.00 |
| BP | Jun 07, 2026 | Jun 07, 2026 | 1703.00 |
| BP | Jun 08, 2026 | Jun 08, 2026 | 1470.00 |
| BP | Jun 09, 2026 | Jun 09, 2026 | 1404.00 |
| BP | Jun 10, 2026 | Jun 10, 2026 | 1482.00 |
| BP | Jun 11, 2026 | Jun 11, 2026 | 1811.00 |
| BP | Jun 12, 2026 | Jun 12, 2026 | 2206.00 |
| BP | Jun 13, 2026 | Jun 13, 2026 | 2213.00 |
| BP | Jun 14, 2026 | Jun 14, 2026 | 1745.00 |
| BP | Jun 15, 2026 | Jun 15, 2026 | 1538.00 |
| BP | Jun 16, 2026 | Jun 16, 2026 | 1452.00 |
| BP | Jun 17, 2026 | Jun 17, 2026 | 1525.00 |
| BP | Jun 18, 2026 | Jun 18, 2026 | 1859.00 |
| BP | Jun 19, 2026 | Jun 19, 2026 | 2217.00 |
| BP | Jun 20, 2026 | Jun 20, 2026 | 2266.00 |
| BP | Jun 21, 2026 | Jun 21, 2026 | 1789.00 |
| BP | Jun 22, 2026 | Jun 22, 2026 | 1660.00 |
| BP | Jun 23, 2026 | Jun 23, 2026 | 1538.00 |
| BP | Jun 24, 2026 | Jun 24, 2026 | 1639.00 |
| BP | Jun 25, 2026 | Jun 25, 2026 | 1908.00 |
| BP | Jun 26, 2026 | Jun 26, 2026 | 2166.00 |
| BP | Jun 27, 2026 | Jun 27, 2026 | 2204.00 |
| BP | Jun 28, 2026 | Jun 28, 2026 | 1713.00 |
| BP | Jun 29, 2026 | Jun 29, 2026 | 1661.00 |
| BP | Jun 30, 2026 | Jun 30, 2026 | 1646.00 |
| BP | Jul 01, 2026 | Jul 01, 2026 | 1803.00 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 2527.00 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 2830.00 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 2850.00 |
| BP | Jul 05, 2026 | Jul 05, 2026 | 2340.00 |
| BP | Jul 06, 2026 | Jul 06, 2026 | 2283.00 |
| BP | Jul 07, 2026 | Jul 07, 2026 | 1798.00 |
| BP | Jul 08, 2026 | Jul 08, 2026 | 1946.00 |
| BP | Jul 09, 2026 | Jul 09, 2026 | 2114.00 |
| BP | Jul 10, 2026 | Jul 10, 2026 | 2434.00 |
| BP | Jul 11, 2026 | Jul 11, 2026 | 2382.00 |
| BP | Jul 12, 2026 | Jul 12, 2026 | 1863.00 |
| BP | Jul 13, 2026 | Jul 13, 2026 | 1749.00 |
| BP | Jul 14, 2026 | Jul 14, 2026 | 1710.00 |
| BP | Jul 15, 2026 | Jul 15, 2026 | 1882.00 |
| BP | Jul 16, 2026 | Jul 16, 2026 | 2074.00 |
| BP | Jul 17, 2026 | Jul 17, 2026 | 2406.00 |
| BP | Jul 18, 2026 | Jul 18, 2026 | 2347.00 |
| BP | Jul 19, 2026 | Jul 19, 2026 | 1825.00 |
| BP | Jul 20, 2026 | Jul 20, 2026 | 1665.00 |
| BP | Jul 21, 2026 | Jul 21, 2026 | 1593.00 |
| BP | Jul 22, 2026 | Jul 22, 2026 | 1713.00 |
| BP | Jul 23, 2026 | Jul 23, 2026 | 1963.00 |
| BP | Jul 24, 2026 | Jul 24, 2026 | 2311.00 |
| BP | Jul 25, 2026 | Jul 25, 2026 | 2314.00 |
| BP | Jul 26, 2026 | Jul 26, 2026 | 1817.00 |
| BP | Jul 27, 2026 | Jul 27, 2026 | 1603.00 |
| BP | Jul 28, 2026 | Jul 28, 2026 | 1529.00 |
| BP | Jul 29, 2026 | Jul 29, 2026 | 1643.00 |
| BP | Jul 30, 2026 | Jul 30, 2026 | 1928.00 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 2323.00 |
| BP | Aug 01, 2026 | Aug 01, 2026 | 2358.00 |
| BP | Aug 02, 2026 | Aug 02, 2026 | 1889.00 |
| BP | Aug 03, 2026 | Aug 03, 2026 | 1595.00 |
| BP | Aug 04, 2026 | Aug 04, 2026 | 1508.00 |
| BP | Aug 05, 2026 | Aug 05, 2026 | 1608.00 |
| BP | Aug 06, 2026 | Aug 06, 2026 | 1908.00 |
| BP | Aug 07, 2026 | Aug 07, 2026 | 2331.00 |
| BP | Aug 08, 2026 | Aug 08, 2026 | 2382.00 |
| BP | Aug 09, 2026 | Aug 09, 2026 | 1940.00 |
| BP | Aug 10, 2026 | Aug 10, 2026 | 1570.00 |
| BP | Aug 11, 2026 | Aug 11, 2026 | 1502.00 |
| BP | Aug 12, 2026 | Aug 12, 2026 | 1581.00 |
| BP | Aug 13, 2026 | Aug 13, 2026 | 1884.00 |
| BP | Aug 14, 2026 | Aug 14, 2026 | 2269.00 |
| BP | Aug 15, 2026 | Aug 15, 2026 | 2270.00 |
| BP | Aug 16, 2026 | Aug 16, 2026 | 1873.00 |
| BP | Aug 17, 2026 | Aug 17, 2026 | 1370.00 |
| BP | Aug 18, 2026 | Aug 18, 2026 | 1300.00 |
| BP | Aug 19, 2026 | Aug 19, 2026 | 1318.00 |
| BP | Aug 20, 2026 | Aug 20, 2026 | 1641.00 |
| BP | Aug 21, 2026 | Aug 22, 2026 | 2100.00 |
| BP | Aug 23, 2026 | Aug 23, 2026 | 1620.00 |
| BP | Aug 24, 2026 | Aug 26, 2026 | 1300.00 |
| BP | Aug 27, 2026 | Aug 27, 2026 | 1561.00 |
| BP | Aug 28, 2026 | Aug 28, 2026 | 2022.00 |
| BP | Aug 29, 2026 | Aug 29, 2026 | 2014.00 |
| BP | Aug 30, 2026 | Aug 30, 2026 | 1505.00 |
| BP | Aug 31, 2026 | Sep 02, 2026 | 1300.00 |
| BP | Sep 03, 2026 | Sep 03, 2026 | 1595.00 |
| BP | Sep 04, 2026 | Sep 04, 2026 | 2805.00 |
| BP | Sep 05, 2026 | Sep 05, 2026 | 2760.00 |
| BP | Sep 06, 2026 | Sep 06, 2026 | 2218.00 |
| BP | Sep 07, 2026 | Sep 07, 2026 | 1914.00 |
| BP | Sep 08, 2026 | Sep 09, 2026 | 1300.00 |
| BP | Sep 10, 2026 | Sep 10, 2026 | 1424.00 |
| BP | Sep 11, 2026 | Sep 11, 2026 | 1916.00 |
| BP | Sep 12, 2026 | Sep 12, 2026 | 1873.00 |
| BP | Sep 13, 2026 | Sep 13, 2026 | 1362.00 |
| BP | Sep 14, 2026 | Sep 16, 2026 | 1300.00 |
| BP | Sep 17, 2026 | Sep 17, 2026 | 1391.00 |
| BP | Sep 18, 2026 | Sep 18, 2026 | 1989.00 |
| BP | Sep 19, 2026 | Sep 19, 2026 | 1912.00 |
| BP | Sep 20, 2026 | Sep 20, 2026 | 1381.00 |
| BP | Sep 21, 2026 | Sep 23, 2026 | 1300.00 |
| BP | Sep 24, 2026 | Sep 24, 2026 | 1391.00 |
| BP | Sep 25, 2026 | Sep 25, 2026 | 2077.00 |
| BP | Sep 26, 2026 | Sep 26, 2026 | 1998.00 |
| BP | Sep 27, 2026 | Sep 27, 2026 | 1381.00 |
| BP | Sep 28, 2026 | Sep 30, 2026 | 1300.00 |
| BP | Oct 01, 2026 | Oct 01, 2026 | 1359.00 |
| BP | Oct 02, 2026 | Oct 02, 2026 | 2132.00 |
| BP | Oct 03, 2026 | Oct 03, 2026 | 2093.00 |
| BP | Oct 04, 2026 | Oct 04, 2026 | 1353.00 |
| BP | Oct 05, 2026 | Oct 06, 2026 | 1300.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
mary a
Review Date:
Sep 14, 2020
|
We had a fabulous time at your home on Lake Summit!! We enjoyed our time with family and friends swimming and boating all week! It was the perfect house with a fantastic boat house just steps away! We hope to be back soon!
|
|
|
Reviewer Name:
Rebecca M
Review Date:
Apr 15, 2020
|
Thank you for sharing your lovely home and Lake Summit with us. Lake Summit is a spot we cherish- your home was the perfect place to visit. Thank you again!
|
|
|
Reviewer Name:
Erin W
Review Date:
Sep 09, 2019
|
My year-long planned vaca week at Edisto was cut short two hours after arriving due to mandatory evacuation for Dorian. We found this rental and knew this needed to be our plan B. Both Jacquelin and Jamie made this everything we could hope for! The house, surroundings, lake and the boat house were like a dream come true! Now that I’ve discovered this gem, I will be back as our plan A.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|