Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

From $350 / night

*Please enter a valid Arrival Date

*Please enter a valid Departure Date

(8D) Alexander Wilson House at St. Philip Square Apartment

Downtown Charleston

Welcome to (8D) Alexander Wilson House at St. Philip Square. We are nested in the heart of historic downtown Charleston - steps away from King Street (1 block) and Calhoun Street (.4 miles). DESCRIPTION OF THIS PROPERTY: •3 Bedrooms •1 king bed, 2 queens, 1 queen sofa-sleeper •2 Bathrooms with showers •Brand new fully stocked kitchen, granite counter •Historic, high ceilings, hardwood floors •Fully renovated, professionally designed •Piazza with 6 chairs and tables •Antique dining table can be set up, serves 6 •Parking THE APARTMENT ITSELF The apartment is entered from the second floor piazza overlooking historic rooftops, set in the back, away from any street noise. The living/kitchen space combines a gorgeous new kitchen that opens into a comfortable, charming living room. It has a brand new West Elm queen sofa sleeper with high end gel mattress. There are two matching club chairs, one more chair, and an eating counter with stools. The granite counter opens onto the brand new kitchen with granite counter tops, all new stainless steel appliances (stove, refrigerator, dishwasher, sink and disposal, microwave) and a spacious pantry. Over the counter is a inch flat screen tv. Throughout the apartment you will enjoy the beautiful hardwood floors. The three designer BEDROOMS have full closets and chests of drawers and dressing tables, bedside tables and reading lamps. One bedroom has a new king bed and the other two rooms have new queen size beds. The two bathrooms are easily accessed and have new granite counters, new sinks and marble floors. Tucked into one bathroom is a stack washer/dryer In one bedroom is a drop leaf antique mahogany table that can easily be set up for more formal dining in the living room and 6 lovely dining room chairs that complete the elegant setting. The piazza is a typical charming Charleston feature and helps give our guests a true sense of being a "Charlestonian". We have seating for 6 where you can enjoy your morning coffee or afternoon cocktail after exploring the quaint streets, shops and restaurants. GROUPS On the first floor of this building is a newly renovated 2 bedroom/2 bathroom apartment and next door to these apartments is another VRBO by the same owner with 3 bedrooms. The three rentals combine to make an ideal setting for a larger group. This apartment is fresh, cozy, comfortable and tasteful. It has been inspired by one of the best, authentic Charleston designers. LEGAL & BEST LOCATION This charming three bedroom totally renovated apartment is ideally located in the newly designated legal "short term overlay" for legal short term rental in Charleston. Within the overlay, this property is in the southernmost part of that area which means it is as close as you can legally be to the South of Broad/Calhoun St historic districts without an owner present. Be sure to study the map because not all "historic" properties are so well situated. HISTORIC AND MODERN In addition, some properties in the overlay are new construction. When visiting historic Charleston, why would you want to stay in a new condo when you can stay in a "Carolopolis" award winning historic building which has been newly renovated with all the modern conveniences? THE NEIGHBORHOOD Slightly north of the College of Charleston on historic St. Philip Street this charming apartment is the perfect base to enjoy an enchanting Charleston experience. Charleston is like Rome, Italy in that most of the notable monuments and historic details are found in a fairly contained area. You can literally walk from the apartment to the southernmost extremes of the Historic District in under 30 minutes. This journey will take you through the Historic King Street District and the neighborhoods of Cannonborough, Elliottborough, Radcliffborough, Harleston Village and finally South of Broad until you reach the Battery itself. TEAVEL INSURANCE AND CREDIT CARD INFO We strongly advise during the month of September particularly, and some into October that you purchase trip insurance. It is the peak of hurricane season in our area. We do not offer refunds or date changes for any reason outside the cancellation period.

Amenities

WiFi
WiFi
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Nested within the vibrant Cannonborough neighborhood, St. Philip Square is a collection of 6 restored historic homes with a spacious shared courtyard that span an entire city square block of downtown Charleston.    Sitting neatly between Morris and Cannon Street, St. Philip Square is one short block from the hustle, bustle, wining and dining of Charleston’s famous King Street. Idyllically situated, we are less than half a mile to Calhoun Street and a stone’s throw from South of Broad. In short, location, location, location…   With our abodes originally dating back the early 1800s, St. Philip Square was carefully, intentionally and respectfully renovated by the end of 2020. Showing remarkable reverence for local history and devotion to the Lowcountry lifestyle, our accommodations have earned 5 coveted Carolopolis Awards from The Preservation Society and the esteemed Governor’s Award.   Acquired in the early 1990’s, St. Philip Square was grandfathered into offering permitted short-term vacation rentals by the City of Charleston. A rarity across downtown, this legacy allows our guests to experience the comfort of private luxury accommodations alongside the experience of true community immersion.     With an unprecedented walk score of 96, most guests leave their cars in our spacious, protected parking area and easily stroll down to the restaurants, bars, boutiques, galleries and more mere steps away from their suite.    Marrying new with nostalgia, ours is a uniquely Charleston experience. Explore our homes and suites or reserve your stay online today.  

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 16, 2024Apr 17, 2024350.00
 BPApr 18, 2024Apr 18, 2024376.00
 BPApr 19, 2024Apr 19, 2024479.00
 BPApr 20, 2024Apr 20, 2024483.00
 BPApr 21, 2024Apr 24, 2024350.00
 BPApr 25, 2024Apr 25, 2024363.00
 BPApr 26, 2024Apr 26, 2024588.00
 BPApr 27, 2024Apr 27, 2024571.00
 BPApr 28, 2024May 01, 2024350.00
 BPMay 02, 2024May 02, 2024519.00
 BPMay 03, 2024May 03, 2024672.00
 BPMay 04, 2024May 04, 2024647.00
 BPMay 05, 2024May 08, 2024350.00
 BPMay 09, 2024May 09, 2024533.00
 BPMay 10, 2024May 10, 2024649.00
 BPMay 11, 2024May 11, 2024641.00
 BPMay 12, 2024May 15, 2024350.00
 BPMay 16, 2024May 16, 2024618.00
 BPMay 17, 2024May 17, 2024776.00
 BPMay 18, 2024May 18, 2024781.00
 BPMay 19, 2024May 19, 2024501.00
 BPMay 20, 2024May 20, 2024364.00
 BPMay 21, 2024May 22, 2024350.00
 BPMay 23, 2024May 23, 2024459.00
 BPMay 24, 2024May 24, 2024760.00
 BPMay 25, 2024May 25, 2024769.00
 BPMay 26, 2024May 26, 2024508.00
 BPMay 27, 2024May 27, 2024445.00
 BPMay 28, 2024May 28, 2024350.00
 BPMay 29, 2024May 29, 2024356.00
 BPMay 30, 2024May 30, 2024531.00
 BPMay 31, 2024May 31, 2024672.00
 BPJun 01, 2024Jun 01, 2024679.00
 BPJun 02, 2024Jun 02, 2024390.00
 BPJun 03, 2024Jun 03, 2024358.00
 BPJun 04, 2024Jun 05, 2024350.00
 BPJun 06, 2024Jun 06, 2024552.00
 BPJun 07, 2024Jun 07, 2024710.00
 BPJun 08, 2024Jun 08, 2024700.00
 BPJun 09, 2024Jun 09, 2024425.00
 BPJun 10, 2024Jun 10, 2024356.00
 BPJun 11, 2024Jun 12, 2024350.00
 BPJun 13, 2024Jun 13, 2024480.00
 BPJun 14, 2024Jun 14, 2024608.00
 BPJun 15, 2024Jun 15, 2024590.00
 BPJun 16, 2024Jun 16, 2024353.00
 BPJun 17, 2024Jun 19, 2024350.00
 BPJun 20, 2024Jun 20, 2024540.00
 BPJun 21, 2024Jun 21, 2024687.00
 BPJun 22, 2024Jun 22, 2024666.00
 BPJun 23, 2024Jun 23, 2024372.00
 BPJun 24, 2024Jun 24, 2024495.00
 BPJun 25, 2024Jun 25, 2024470.00
 BPJun 26, 2024Jun 26, 2024392.00
 BPJun 27, 2024Jun 27, 2024429.00
 BPJun 28, 2024Jun 28, 2024697.00
 BPJun 29, 2024Jun 29, 2024809.00
 BPJun 30, 2024Jun 30, 2024533.00
 BPJul 01, 2024Jul 01, 2024478.00
 BPJul 02, 2024Jul 02, 2024466.00
 BPJul 03, 2024Jul 03, 2024438.00
 BPJul 04, 2024Jul 04, 2024629.00
 BPJul 05, 2024Jul 05, 2024685.00
 BPJul 06, 2024Jul 06, 2024696.00
 BPJul 07, 2024Jul 07, 2024470.00
 BPJul 08, 2024Jul 08, 2024401.00
 BPJul 09, 2024Jul 09, 2024388.00
 BPJul 10, 2024Jul 10, 2024350.00
 BPJul 11, 2024Jul 11, 2024555.00
 BPJul 12, 2024Jul 12, 2024663.00
 BPJul 13, 2024Jul 13, 2024677.00
 BPJul 14, 2024Jul 14, 2024401.00
 BPJul 15, 2024Jul 15, 2024423.00
 BPJul 16, 2024Jul 16, 2024412.00
 BPJul 17, 2024Jul 17, 2024387.00
 BPJul 18, 2024Jul 18, 2024653.00
 BPJul 19, 2024Jul 19, 2024738.00
 BPJul 20, 2024Jul 20, 2024770.00
 BPJul 21, 2024Jul 21, 2024406.00
 BPJul 22, 2024Jul 22, 2024350.00
 BPJul 23, 2024Jul 23, 2024364.00
 BPJul 24, 2024Jul 24, 2024350.00
 BPJul 25, 2024Jul 25, 2024574.00
 BPJul 26, 2024Jul 26, 2024688.00
 BPJul 27, 2024Jul 27, 2024733.00
 BPJul 28, 2024Jul 28, 2024406.00
 BPJul 29, 2024Jul 29, 2024388.00
 BPJul 30, 2024Jul 30, 2024387.00
 BPJul 31, 2024Jul 31, 2024410.00
 BPAug 01, 2024Aug 01, 2024627.00
 BPAug 02, 2024Aug 02, 2024735.00
 BPAug 03, 2024Aug 03, 2024775.00
 BPAug 04, 2024Aug 04, 2024386.00
 BPAug 05, 2024Aug 05, 2024350.00
 BPAug 06, 2024Aug 06, 2024361.00
 BPAug 07, 2024Aug 07, 2024360.00
 BPAug 08, 2024Aug 08, 2024537.00
 BPAug 09, 2024Aug 09, 2024723.00
 BPAug 10, 2024Aug 10, 2024750.00
 BPAug 11, 2024Aug 11, 2024386.00
 BPAug 12, 2024Aug 14, 2024350.00
 BPAug 15, 2024Aug 15, 2024547.00
 BPAug 16, 2024Aug 16, 2024725.00
 BPAug 17, 2024Aug 17, 2024740.00
 BPAug 18, 2024Aug 18, 2024359.00
 BPAug 19, 2024Aug 21, 2024350.00
 BPAug 22, 2024Aug 22, 2024502.00
 BPAug 23, 2024Aug 23, 2024684.00
 BPAug 24, 2024Aug 24, 2024711.00
 BPAug 25, 2024Aug 28, 2024350.00
 BPAug 29, 2024Aug 29, 2024478.00
 BPAug 30, 2024Aug 30, 2024926.00
 BPAug 31, 2024Aug 31, 2024957.00
 BPSep 01, 2024Sep 01, 2024616.00
 BPSep 02, 2024Sep 02, 2024545.00
 BPSep 03, 2024Sep 04, 2024350.00
 BPSep 05, 2024Sep 05, 2024510.00
 BPSep 06, 2024Sep 06, 2024636.00
 BPSep 07, 2024Sep 07, 2024671.00
 BPSep 08, 2024Sep 08, 2024370.00
 BPSep 09, 2024Sep 11, 2024350.00
 BPSep 12, 2024Sep 12, 2024519.00
 BPSep 13, 2024Sep 13, 2024631.00
 BPSep 14, 2024Sep 14, 2024675.00
 BPSep 15, 2024Sep 18, 2024350.00
 BPSep 19, 2024Sep 19, 2024581.00
 BPSep 20, 2024Sep 20, 2024653.00
 BPSep 21, 2024Sep 21, 2024698.00
 BPSep 22, 2024Sep 25, 2024350.00
 BPSep 26, 2024Sep 26, 2024500.00
 BPSep 27, 2024Sep 27, 2024680.00
 BPSep 28, 2024Sep 28, 2024721.00
 BPSep 29, 2024Sep 29, 2024359.00
 BPSep 30, 2024Oct 02, 2024350.00
 BPOct 03, 2024Oct 03, 2024611.00
 BPOct 04, 2024Oct 04, 2024765.00
 BPOct 05, 2024Oct 05, 2024786.00
 BPOct 06, 2024Oct 06, 2024430.00
 BPOct 07, 2024Oct 09, 2024350.00
 BPOct 10, 2024Oct 10, 2024569.00
 BPOct 11, 2024Oct 11, 2024788.00
 BPOct 12, 2024Oct 12, 2024821.00
 BPOct 13, 2024Oct 13, 2024550.00
 BPOct 14, 2024Oct 14, 2024368.00
 BPOct 15, 2024Oct 15, 2024350.00
 BPOct 16, 2024Oct 16, 2024367.00
 BPOct 17, 2024Oct 17, 2024599.00
 BPOct 18, 2024Oct 18, 2024808.00
 BPOct 19, 2024Oct 19, 2024788.00
 BPOct 20, 2024Oct 20, 2024435.00
 BPOct 21, 2024Oct 23, 2024350.00
 BPOct 24, 2024Oct 24, 2024574.00
 BPOct 25, 2024Oct 25, 2024741.00
 BPOct 26, 2024Oct 26, 2024749.00
 BPOct 27, 2024Oct 27, 2024383.00
 BPOct 28, 2024Oct 30, 2024350.00
 BPOct 31, 2024Oct 31, 2024593.00
 BPNov 01, 2024Nov 01, 2024712.00
 BPNov 02, 2024Nov 02, 2024770.00
 BPNov 03, 2024Nov 03, 2024374.00
 BPNov 04, 2024Nov 06, 2024371.00
 BPNov 07, 2024Nov 07, 2024706.00
 BPNov 08, 2024Nov 08, 2024865.00
 BPNov 09, 2024Nov 09, 2024912.00
 BPNov 10, 2024Nov 10, 2024545.00
 BPNov 11, 2024Nov 11, 2024379.00
 BPNov 12, 2024Nov 12, 2024371.00
 BPNov 13, 2024Nov 13, 2024392.00
 BPNov 14, 2024Nov 14, 2024569.00
 BPNov 15, 2024Nov 15, 2024658.00
 BPNov 16, 2024Nov 16, 2024669.00
 BPNov 17, 2024Nov 20, 2024371.00
 BPNov 21, 2024Nov 21, 2024551.00
 BPNov 22, 2024Nov 22, 2024664.00
 BPNov 23, 2024Nov 23, 2024667.00
 BPNov 24, 2024Nov 24, 2024423.00
 BPNov 25, 2024Nov 25, 2024440.00
 BPNov 26, 2024Nov 26, 2024448.00
 BPNov 27, 2024Nov 27, 2024527.00
 BPNov 28, 2024Nov 28, 2024739.00
 BPNov 29, 2024Nov 29, 2024888.00
 BPNov 30, 2024Nov 30, 2024883.00
 BPDec 01, 2024Dec 01, 2024589.00
 BPDec 02, 2024Dec 04, 2024371.00
 BPDec 05, 2024Dec 05, 2024371.00
 BPDec 06, 2024Dec 06, 2024610.00
 BPDec 07, 2024Dec 07, 2024600.00
 BPDec 08, 2024Dec 11, 2024371.00
 BPDec 12, 2024Dec 12, 2024371.00
 BPDec 13, 2024Dec 13, 2024620.00
 BPDec 14, 2024Dec 14, 2024599.00
 BPDec 15, 2024Dec 18, 2024371.00
 BPDec 19, 2024Dec 19, 2024371.00
 BPDec 20, 2024Dec 20, 2024989.00
 BPDec 21, 2024Dec 21, 2024968.00
 BPDec 22, 2024Dec 22, 2024788.00
 BPDec 23, 2024Dec 23, 2024644.00
 BPDec 24, 2024Dec 24, 2024570.00
 BPDec 25, 2024Dec 25, 2024585.00
 BPDec 26, 2024Dec 26, 2024697.00
 BPDec 27, 2024Dec 27, 20241026.00
 BPDec 28, 2024Dec 28, 20241011.00
 BPDec 29, 2024Dec 29, 2024873.00
 BPDec 30, 2024Dec 30, 2024727.00
 BPDec 31, 2024Dec 31, 2024675.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025660.00
 BPJan 02, 2025Jan 02, 2025371.00
 BPJan 03, 2025Jan 04, 2025611.00
 BPJan 05, 2025Jan 05, 2025406.00
 BPJan 06, 2025Jan 08, 2025371.00
 BPJan 09, 2025Jan 09, 2025371.00
 BPJan 10, 2025Jan 10, 2025516.00
 BPJan 11, 2025Jan 11, 2025580.00
 BPJan 12, 2025Jan 15, 2025385.00
 BPJan 16, 2025Jan 16, 2025385.00
 BPJan 17, 2025Jan 17, 2025523.00
 BPJan 18, 2025Jan 18, 2025639.00
 BPJan 19, 2025Jan 22, 2025385.00
 BPJan 23, 2025Jan 23, 2025385.00
 BPJan 24, 2025Jan 24, 2025530.00
 BPJan 25, 2025Jan 25, 2025578.00
 BPJan 26, 2025Jan 29, 2025385.00
 BPJan 30, 2025Jan 30, 2025385.00
 BPJan 31, 2025Jan 31, 2025507.00
 BPFeb 01, 2025Feb 01, 2025576.00
 BPFeb 02, 2025Feb 05, 2025385.00
 BPFeb 06, 2025Feb 06, 2025385.00
 BPFeb 07, 2025Feb 07, 2025561.00
 BPFeb 08, 2025Feb 08, 2025653.00
 BPFeb 09, 2025Feb 12, 2025385.00
 BPFeb 13, 2025Feb 13, 2025385.00
 BPFeb 14, 2025Feb 14, 2025655.00
 BPFeb 15, 2025Feb 15, 2025749.00
 BPFeb 16, 2025Feb 16, 2025457.00
 BPFeb 17, 2025Feb 19, 2025385.00
 BPFeb 20, 2025Feb 20, 2025461.00
 BPFeb 21, 2025Feb 21, 2025674.00
 BPFeb 22, 2025Feb 22, 2025706.00
 BPFeb 23, 2025Feb 23, 2025427.00
 BPFeb 24, 2025Feb 26, 2025385.00
 BPFeb 27, 2025Feb 27, 2025505.00
 BPFeb 28, 2025Feb 28, 2025691.00
 BPMar 01, 2025Mar 01, 2025700.00
 BPMar 02, 2025Mar 02, 2025460.00
 BPMar 03, 2025Mar 05, 2025385.00
 BPMar 06, 2025Mar 06, 2025548.00
 BPMar 07, 2025Mar 07, 2025737.00
 BPMar 08, 2025Mar 08, 2025732.00
 BPMar 09, 2025Mar 09, 2025531.00
 BPMar 10, 2025Mar 10, 2025442.00
 BPMar 11, 2025Mar 11, 2025385.00
 BPMar 12, 2025Mar 12, 2025427.00
 BPMar 13, 2025Mar 13, 2025772.00
 BPMar 14, 2025Mar 14, 2025916.00
 BPMar 15, 2025Mar 15, 2025831.00
 BPMar 16, 2025Mar 16, 2025519.00
 BPMar 17, 2025Mar 17, 2025451.00
 BPMar 18, 2025Mar 18, 2025475.00
 BPMar 19, 2025Mar 19, 2025565.00
 BPMar 20, 2025Mar 20, 2025628.00
 BPMar 21, 2025Mar 21, 2025843.00
 BPMar 22, 2025Mar 22, 2025799.00
 BPMar 23, 2025Mar 23, 2025495.00
 BPMar 24, 2025Mar 24, 2025458.00
 BPMar 25, 2025Mar 25, 2025397.00
 BPMar 26, 2025Mar 26, 2025466.00
 BPMar 27, 2025Mar 27, 2025637.00
 BPMar 28, 2025Mar 28, 2025739.00
 BPMar 29, 2025Mar 29, 2025702.00
 BPMar 30, 2025Mar 30, 2025495.00
 BPMar 31, 2025Mar 31, 2025498.00
 BPApr 01, 2025Apr 01, 2025466.00
 BPApr 02, 2025Apr 02, 2025554.00
 BPApr 03, 2025Apr 03, 2025696.00
 BPApr 04, 2025Apr 04, 2025910.00
 BPApr 05, 2025Apr 05, 2025933.00
 BPApr 06, 2025Apr 06, 2025477.00
 BPApr 07, 2025Apr 07, 2025469.00
 BPApr 08, 2025Apr 08, 2025471.00
 BPApr 09, 2025Apr 09, 2025540.00
 BPApr 10, 2025Apr 10, 2025685.00
 BPApr 11, 2025Apr 11, 2025779.00
 BPApr 12, 2025Apr 12, 2025784.00
 BPApr 13, 2025Apr 13, 2025426.00
 BPApr 14, 2025Apr 14, 2025408.00
 BPApr 15, 2025Apr 15, 2025396.00
 BPApr 16, 2025Apr 16, 2025460.00
 BPApr 17, 2025Apr 17, 2025741.00
 BPApr 18, 2025Apr 18, 2025895.00
 BPApr 19, 2025Apr 19, 2025900.00
 BPApr 20, 2025Apr 20, 2025532.00
 BPApr 21, 2025Apr 21, 2025447.00
 BPApr 22, 2025Apr 22, 2025385.00
 BPApr 23, 2025Apr 23, 2025453.00
 BPApr 24, 2025Apr 24, 2025728.00
 BPApr 25, 2025Apr 25, 2025878.00
 BPApr 26, 2025Apr 26, 2025855.00
 BPApr 27, 2025Apr 27, 2025490.00
 BPApr 28, 2025Apr 28, 2025388.00
 BPApr 29, 2025Apr 29, 2025385.00
 BPApr 30, 2025Apr 30, 2025398.00
 BPMay 01, 2025May 01, 2025705.00
 BPMay 02, 2025May 02, 2025859.00
 BPMay 03, 2025May 03, 2025828.00
 BPMay 04, 2025May 04, 2025484.00
 BPMay 05, 2025May 05, 2025399.00
 BPMay 06, 2025May 07, 2025385.00
 BPMay 08, 2025May 08, 2025690.00
 BPMay 09, 2025May 09, 2025836.00
 BPMay 10, 2025May 10, 2025821.00
 BPMay 11, 2025May 11, 2025577.00
 BPMay 12, 2025May 12, 2025485.00
 BPMay 13, 2025May 13, 2025455.00
 BPMay 14, 2025May 14, 2025488.00
 BPMay 15, 2025May 15, 2025827.00
 BPMay 16, 2025May 16, 20251024.00
 BPMay 17, 2025May 17, 20251034.00
 BPMay 18, 2025May 18, 2025645.00
 BPMay 19, 2025May 19, 2025545.00
 BPMay 20, 2025May 20, 2025481.00
 BPMay 21, 2025May 21, 2025528.00
 BPMay 22, 2025May 22, 2025800.00
 BPMay 23, 2025May 23, 20251190.00
 BPMay 24, 2025May 24, 20251205.00
 BPMay 25, 2025May 25, 2025815.00
 BPMay 26, 2025May 26, 2025716.00
 BPMay 27, 2025May 27, 2025476.00
 BPMay 28, 2025May 28, 2025528.00
 BPMay 29, 2025May 29, 2025787.00
 BPMay 30, 2025May 30, 2025995.00
 BPMay 31, 2025May 31, 20251005.00
 BPJun 01, 2025Jun 01, 2025624.00
 BPJun 02, 2025Jun 02, 2025533.00
 BPJun 03, 2025Jun 03, 2025464.00
 BPJun 04, 2025Jun 04, 2025510.00
 BPJun 05, 2025Jun 05, 2025763.00
 BPJun 06, 2025Jun 06, 2025978.00
 BPJun 07, 2025Jun 07, 2025965.00
 BPJun 08, 2025Jun 08, 2025615.00
 BPJun 09, 2025Jun 09, 2025566.00
 BPJun 10, 2025Jun 10, 2025497.00
 BPJun 11, 2025Jun 11, 2025525.00
 BPJun 12, 2025Jun 12, 2025784.00
 BPJun 13, 2025Jun 13, 2025984.00
 BPJun 14, 2025Jun 14, 2025958.00
 BPJun 15, 2025Jun 15, 2025603.00
 BPJun 16, 2025Jun 16, 2025573.00
 BPJun 17, 2025Jun 17, 2025510.00
 BPJun 18, 2025Jun 18, 2025491.00
 BPJun 19, 2025Jun 19, 2025748.00
 BPJun 20, 2025Jun 20, 2025926.00
 BPJun 21, 2025Jun 21, 2025913.00
 BPJun 22, 2025Jun 22, 2025568.00
 BPJun 23, 2025Jun 23, 2025582.00
 BPJun 24, 2025Jun 24, 2025562.00
 BPJun 25, 2025Jun 25, 2025537.00
 BPJun 26, 2025Jun 26, 2025805.00
 BPJun 27, 2025Jun 27, 2025961.00
 BPJun 28, 2025Jun 28, 2025958.00
 BPJun 29, 2025Jun 29, 2025576.00
 BPJun 30, 2025Jun 30, 2025582.00
 BPJul 01, 2025Jul 01, 2025562.00
 BPJul 02, 2025Jul 02, 2025516.00
 BPJul 03, 2025Jul 03, 2025976.00
 BPJul 04, 2025Jul 04, 20251093.00
 BPJul 05, 2025Jul 05, 20251113.00
 BPJul 06, 2025Jul 06, 2025732.00
 BPJul 07, 2025Jul 07, 2025723.00
 BPJul 08, 2025Jul 08, 2025543.00
 BPJul 09, 2025Jul 09, 2025495.00
 BPJul 10, 2025Jul 10, 2025820.00
 BPJul 11, 2025Jul 11, 2025920.00
 BPJul 12, 2025Jul 12, 2025941.00
 BPJul 13, 2025Jul 13, 2025558.00
 BPJul 14, 2025Jul 14, 2025521.00
 BPJul 15, 2025Jul 15, 2025510.00
 BPJul 16, 2025Jul 16, 2025478.00
 BPJul 17, 2025Jul 17, 2025806.00
 BPJul 18, 2025Jul 18, 2025910.00
 BPJul 19, 2025Jul 19, 2025949.00
 BPJul 20, 2025Jul 20, 2025545.00
 BPJul 21, 2025Jul 21, 2025491.00
 BPJul 22, 2025Jul 22, 2025480.00
 BPJul 23, 2025Jul 23, 2025485.00
 BPJul 24, 2025Jul 24, 2025802.00
 BPJul 25, 2025Jul 25, 2025910.00
 BPJul 26, 2025Jul 26, 2025969.00
 BPJul 27, 2025Jul 27, 2025536.00
 BPJul 28, 2025Jul 28, 2025493.00
 BPJul 29, 2025Jul 29, 2025491.00
 BPJul 30, 2025Jul 30, 2025520.00
 BPJul 31, 2025Jul 31, 2025797.00
 BPAug 01, 2025Aug 01, 2025931.00
 BPAug 02, 2025Aug 02, 2025982.00
 BPAug 03, 2025Aug 03, 2025520.00
 BPAug 04, 2025Aug 04, 2025463.00
 BPAug 05, 2025Aug 05, 2025477.00
 BPAug 06, 2025Aug 06, 2025516.00
 BPAug 07, 2025Aug 07, 2025780.00
 BPAug 08, 2025Aug 08, 2025944.00
 BPAug 09, 2025Aug 09, 2025982.00
 BPAug 10, 2025Aug 10, 2025507.00
 BPAug 11, 2025Aug 13, 2025455.00
 BPAug 14, 2025Aug 14, 2025718.00
 BPAug 15, 2025Aug 15, 2025948.00
 BPAug 16, 2025Aug 16, 2025969.00
 BPAug 17, 2025Aug 17, 2025473.00
 BPAug 18, 2025Aug 20, 2025455.00
 BPAug 21, 2025Aug 21, 2025666.00
 BPAug 22, 2025Aug 22, 2025892.00
 BPAug 23, 2025Aug 23, 2025924.00
 BPAug 24, 2025Aug 27, 2025455.00
 BPAug 28, 2025Aug 28, 2025653.00
 BPAug 29, 2025Aug 29, 20251205.00
 BPAug 30, 2025Aug 30, 20251244.00
 BPAug 31, 2025Aug 31, 2025819.00
 BPSep 01, 2025Sep 01, 2025690.00
 BPSep 02, 2025Sep 03, 2025455.00
 BPSep 04, 2025Sep 04, 2025663.00
 BPSep 05, 2025Sep 05, 2025827.00
 BPSep 06, 2025Sep 06, 2025872.00
 BPSep 07, 2025Sep 07, 2025476.00
 BPSep 08, 2025Sep 10, 2025455.00
 BPSep 11, 2025Sep 11, 2025673.00
 BPSep 12, 2025Sep 12, 2025820.00
 BPSep 13, 2025Sep 13, 2025879.00
 BPSep 14, 2025Sep 14, 2025465.00
