Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

From $900 / night

*Please enter a valid Arrival Date

*Please enter a valid Departure Date

South Battery Home House

Downtown Charleston

Quintessential Charleston, our South Battery home sitting pretty in the heart of historic downtown is simply fit for a queen. Constructed circa 1795, this authentic “single house” features four bedrooms and four bathrooms within her three floors. Stepping inside, you’re greeted by timeless elegance carefully decorated with period antiques, crystal chandeliers and rich mahogany. Blending style with comfort, the main living space comes complete with rich upholstery and fine accents. Where modern meets classic, the kitchen is bathed in natural light showcasing crisp marble countertops and new appliances. True to historic design, all the main floor rooms invite you onto the piazza for entertaining or catching the harbor breeze with a glass of wine in hand. Up the gracious central stairway, you’ll find two spacious bedrooms. The master bedroom touts a stunning four-poster mahogany king bed and ensuite bathroom. The second bedroom features a queen bed with two day beds for resting extra heads and a bathroom. Continue up the stairs to the third floor for two large dormer bedrooms with extraordinary windows offering prime views of the north and south sides. The two bedrooms are joined by a bathroom with a shower. Downtown Charleston is famous for its private gardens and this South Battery home is no exception. Fully enclosed and terraced in bricks, the main gardens feature evergreens, flowers, texture and definition for guests to enjoy year round. At its center, the garden showcases a shallow reflecting pond with an Italian fountain. As our guest, you’ll be given convenient parking and a delightfully unique space to call your own during your Charleston getaway. This bespoke property is a stone’s throw from acclaimed White Point Garden, Rainbow Row and all the restaurants, shopping and nightlife on East Bay Street.  License: #OP2018-00320

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

This bespoke South Battery home is a stone’s throw (1 block) from acclaimed White Point Garden, Rainbow Row and all the restaurants, shopping and nightlife on East Bay Street in downtown Charleston. 

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 26, 2024Apr 26, 20241294.00
 BPApr 27, 2024Apr 27, 20241258.00
 BPApr 28, 2024May 01, 2024900.00
 BPMay 02, 2024May 02, 20241200.00
 BPMay 03, 2024May 03, 20241267.00
 BPMay 04, 2024May 04, 20241200.00
 BPMay 05, 2024May 08, 2024900.00
 BPMay 09, 2024May 09, 20241200.00
 BPMay 10, 2024May 10, 20241352.00
 BPMay 11, 2024May 11, 20241303.00
 BPMay 12, 2024May 15, 2024900.00
 BPMay 16, 2024May 16, 20241343.00
 BPMay 17, 2024May 17, 20241638.00
 BPMay 18, 2024May 18, 20241602.00
 BPMay 19, 2024May 19, 2024934.00
 BPMay 20, 2024May 22, 2024900.00
 BPMay 23, 2024May 23, 20241200.00
 BPMay 24, 2024May 24, 20241752.00
 BPMay 25, 2024May 25, 20241776.00
 BPMay 26, 2024May 26, 20241148.00
 BPMay 27, 2024May 27, 2024987.00
 BPMay 28, 2024May 29, 2024900.00
 BPMay 30, 2024May 30, 20241270.00
 BPMay 31, 2024May 31, 20241604.00
 BPJun 01, 2024Jun 01, 20241623.00
 BPJun 02, 2024Jun 02, 2024930.00
 BPJun 03, 2024Jun 05, 2024900.00
 BPJun 06, 2024Jun 06, 20241445.00
 BPJun 07, 2024Jun 07, 20241759.00
 BPJun 08, 2024Jun 08, 20241736.00
 BPJun 09, 2024Jun 09, 20241111.00
 BPJun 10, 2024Jun 12, 2024900.00
 BPJun 13, 2024Jun 13, 20241200.00
 BPJun 14, 2024Jun 14, 20241458.00
 BPJun 15, 2024Jun 15, 20241446.00
 BPJun 16, 2024Jun 19, 2024900.00
 BPJun 20, 2024Jun 20, 20241245.00
 BPJun 21, 2024Jun 21, 20241572.00
 BPJun 22, 2024Jun 22, 20241523.00
 BPJun 23, 2024Jun 23, 2024900.00
 BPJun 24, 2024Jun 24, 20241032.00
 BPJun 25, 2024Jun 25, 2024982.00
 BPJun 26, 2024Jun 26, 2024940.00
 BPJun 27, 2024Jun 27, 20241361.00
 BPJun 28, 2024Jun 28, 20241616.00
 BPJun 29, 2024Jun 29, 20241880.00
 BPJun 30, 2024Jun 30, 20241142.00
 BPJul 01, 2024Jul 01, 20241001.00
 BPJul 02, 2024Jul 02, 20241045.00
 BPJul 03, 2024Jul 03, 2024985.00
 BPJul 04, 2024Jul 04, 20241412.00
 BPJul 05, 2024Jul 05, 20241579.00
 BPJul 06, 2024Jul 06, 20241606.00
 BPJul 07, 2024Jul 07, 20241053.00
 BPJul 08, 2024Jul 10, 2024900.00
 BPJul 11, 2024Jul 11, 20241288.00
 BPJul 12, 2024Jul 12, 20241552.00
 BPJul 13, 2024Jul 13, 20241583.00
 BPJul 14, 2024Jul 14, 2024900.00
 BPJul 15, 2024Jul 15, 2024959.00
 BPJul 16, 2024Jul 16, 2024933.00
 BPJul 17, 2024Jul 17, 2024900.00
 BPJul 18, 2024Jul 18, 20241481.00
 BPJul 19, 2024Jul 19, 20241674.00
 BPJul 20, 2024Jul 20, 20241748.00
 BPJul 21, 2024Jul 21, 20241006.00
 BPJul 22, 2024Jul 24, 2024900.00
 BPJul 25, 2024Jul 25, 20241440.00
 BPJul 26, 2024Jul 26, 20241632.00
 BPJul 27, 2024Jul 27, 20241735.00
 BPJul 28, 2024Jul 28, 2024962.00
 BPJul 29, 2024Jul 29, 2024919.00
 BPJul 30, 2024Jul 30, 2024915.00
 BPJul 31, 2024Jul 31, 2024970.00
 BPAug 01, 2024Aug 01, 20241487.00
 BPAug 02, 2024Aug 02, 20241833.00
 BPAug 03, 2024Aug 03, 20241937.00
 BPAug 04, 2024Aug 04, 2024978.00
 BPAug 05, 2024Aug 05, 2024900.00
 BPAug 06, 2024Aug 06, 2024938.00
 BPAug 07, 2024Aug 07, 2024933.00
 BPAug 08, 2024Aug 08, 20241411.00
 BPAug 09, 2024Aug 09, 20241724.00
 BPAug 10, 2024Aug 10, 20241788.00
 BPAug 11, 2024Aug 11, 2024924.00
 BPAug 12, 2024Aug 14, 2024900.00
 BPAug 15, 2024Aug 15, 20241302.00
 BPAug 16, 2024Aug 16, 20241724.00
 BPAug 17, 2024Aug 17, 20241761.00
 BPAug 18, 2024Aug 21, 2024900.00
 BPAug 22, 2024Aug 22, 20241200.00
 BPAug 23, 2024Aug 23, 20241618.00
 BPAug 24, 2024Aug 24, 20241684.00
 BPAug 25, 2024Aug 28, 2024900.00
 BPAug 29, 2024Aug 29, 20241200.00
 BPAug 30, 2024Aug 30, 20242205.00
 BPAug 31, 2024Aug 31, 20242277.00
 BPSep 01, 2024Sep 01, 20241471.00
 BPSep 02, 2024Sep 02, 20241298.00
 BPSep 03, 2024Sep 04, 2024900.00
 BPSep 05, 2024Sep 05, 20241208.00
 BPSep 06, 2024Sep 06, 20241514.00
 BPSep 07, 2024Sep 07, 20241600.00
 BPSep 08, 2024Sep 11, 2024900.00
 BPSep 12, 2024Sep 12, 20241311.00
 BPSep 13, 2024Sep 13, 20241612.00
 BPSep 14, 2024Sep 14, 20241609.00
 BPSep 15, 2024Sep 18, 2024900.00
 BPSep 19, 2024Sep 19, 20241340.00
 BPSep 20, 2024Sep 20, 20241552.00
 BPSep 21, 2024Sep 21, 20241655.00
 BPSep 22, 2024Sep 25, 2024900.00
 BPSep 26, 2024Sep 26, 20241200.00
 BPSep 27, 2024Sep 27, 20241618.00
 BPSep 28, 2024Sep 28, 20241723.00
 BPSep 29, 2024Oct 02, 2024900.00
 BPOct 03, 2024Oct 03, 20241460.00
 BPOct 04, 2024Oct 04, 20241915.00
 BPOct 05, 2024Oct 05, 20241858.00
 BPOct 06, 2024Oct 06, 20241092.00
 BPOct 07, 2024Oct 09, 2024900.00
 BPOct 10, 2024Oct 10, 20241354.00
 BPOct 11, 2024Oct 11, 20241876.00
 BPOct 12, 2024Oct 12, 20241806.00
 BPOct 13, 2024Oct 13, 20241272.00
 BPOct 14, 2024Oct 14, 2024918.00
 BPOct 15, 2024Oct 16, 2024900.00
 BPOct 17, 2024Oct 17, 20241419.00
 BPOct 18, 2024Oct 18, 20241829.00
 BPOct 19, 2024Oct 19, 20241820.00
 BPOct 20, 2024Oct 20, 20241021.00
 BPOct 21, 2024Oct 23, 2024900.00
 BPOct 24, 2024Oct 24, 20241347.00
 BPOct 25, 2024Oct 25, 20241747.00
 BPOct 26, 2024Oct 26, 20241767.00
 BPOct 27, 2024Oct 30, 2024900.00
 BPOct 31, 2024Oct 31, 20241387.00
 BPNov 01, 2024Nov 01, 20241674.00
 BPNov 02, 2024Nov 02, 20241709.00
 BPNov 03, 2024Nov 06, 2024900.00
 BPNov 07, 2024Nov 07, 20241563.00
 BPNov 08, 2024Nov 08, 20241901.00
 BPNov 09, 2024Nov 09, 20242025.00
 BPNov 10, 2024Nov 10, 20241198.00
 BPNov 11, 2024Nov 11, 2024900.00
 BPNov 12, 2024Nov 13, 2024954.00
 BPNov 14, 2024Nov 14, 20241466.00
 BPNov 15, 2024Nov 15, 20241551.00
 BPNov 16, 2024Nov 16, 20241549.00
 BPNov 17, 2024Nov 20, 2024954.00
 BPNov 21, 2024Nov 21, 20241319.00
 BPNov 22, 2024Nov 22, 20241573.00
 BPNov 23, 2024Nov 23, 20241508.00
 BPNov 24, 2024Nov 24, 2024954.00
 BPNov 25, 2024Nov 25, 20241029.00
 BPNov 26, 2024Nov 26, 20241098.00
 BPNov 27, 2024Nov 27, 20241280.00
 BPNov 28, 2024Nov 28, 20241786.00
 BPNov 29, 2024Nov 29, 20242037.00
 BPNov 30, 2024Nov 30, 20241968.00
 BPDec 01, 2024Dec 01, 20241419.00
 BPDec 02, 2024Dec 04, 2024954.00
 BPDec 05, 2024Dec 05, 20241272.00
 BPDec 06, 2024Dec 06, 20241478.00
 BPDec 07, 2024Dec 07, 20241280.00
 BPDec 08, 2024Dec 11, 2024954.00
 BPDec 12, 2024Dec 12, 20241272.00
 BPDec 13, 2024Dec 13, 20241490.00
 BPDec 14, 2024Dec 14, 20241342.00
 BPDec 15, 2024Dec 18, 2024954.00
 BPDec 19, 2024Dec 19, 20241272.00
 BPDec 20, 2024Dec 20, 20242360.00
 BPDec 21, 2024Dec 21, 20242283.00
 BPDec 22, 2024Dec 22, 20241879.00
 BPDec 23, 2024Dec 23, 20241530.00
 BPDec 24, 2024Dec 24, 20241364.00
 BPDec 25, 2024Dec 25, 20241396.00
 BPDec 26, 2024Dec 26, 20241663.00
 BPDec 27, 2024Dec 27, 20242445.00
 BPDec 28, 2024Dec 28, 20242403.00
 BPDec 29, 2024Dec 29, 20242078.00
 BPDec 30, 2024Dec 30, 20241736.00
 BPDec 31, 2024Dec 31, 20241610.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251573.00
 BPJan 02, 2025Jan 02, 20251272.00
 BPJan 03, 2025Jan 03, 20251452.00
 BPJan 04, 2025Jan 04, 20251451.00
 BPJan 05, 2025Jan 05, 2025966.00
 BPJan 06, 2025Jan 08, 2025954.00
 BPJan 09, 2025Jan 10, 20251272.00
 BPJan 11, 2025Jan 11, 20251328.00
 BPJan 12, 2025Jan 15, 2025954.00
 BPJan 16, 2025Jan 16, 20251272.00
 BPJan 17, 2025Jan 17, 20251309.00
 BPJan 18, 2025Jan 18, 20251424.00
 BPJan 19, 2025Jan 20, 2025954.00
 BPJan 21, 2025Jan 22, 2025990.00
 BPJan 23, 2025Jan 24, 20251320.00
 BPJan 25, 2025Jan 25, 20251374.00
 BPJan 26, 2025Jan 29, 2025990.00
 BPJan 30, 2025Jan 31, 20251320.00
 BPFeb 01, 2025Feb 01, 20251372.00
 BPFeb 02, 2025Feb 05, 2025990.00
 BPFeb 06, 2025Feb 06, 20251320.00
 BPFeb 07, 2025Feb 07, 20251352.00
 BPFeb 08, 2025Feb 08, 20251555.00
 BPFeb 09, 2025Feb 12, 2025990.00
 BPFeb 13, 2025Feb 13, 20251320.00
 BPFeb 14, 2025Feb 14, 20251524.00
 BPFeb 15, 2025Feb 15, 20251753.00
 BPFeb 16, 2025Feb 16, 20251092.00
 BPFeb 17, 2025Feb 19, 2025990.00
 BPFeb 20, 2025Feb 20, 20251320.00
 BPFeb 21, 2025Feb 21, 20251604.00
 BPFeb 22, 2025Feb 22, 20251681.00
 BPFeb 23, 2025Feb 23, 20251016.00
 BPFeb 24, 2025Feb 26, 2025990.00
 BPFeb 27, 2025Feb 27, 20251320.00
 BPFeb 28, 2025Feb 28, 20251646.00
 BPMar 01, 2025Mar 01, 20251663.00
 BPMar 02, 2025Mar 02, 20251096.00
 BPMar 03, 2025Mar 05, 2025990.00
 BPMar 06, 2025Mar 06, 20251320.00
 BPMar 07, 2025Mar 07, 20251755.00
 BPMar 08, 2025Mar 08, 20251741.00
 BPMar 09, 2025Mar 09, 20251266.00
 BPMar 10, 2025Mar 10, 20251051.00
 BPMar 11, 2025Mar 11, 2025990.00
 BPMar 12, 2025Mar 12, 20251016.00
 BPMar 13, 2025Mar 13, 20251800.00
 BPMar 14, 2025Mar 14, 20252148.00
 BPMar 15, 2025Mar 15, 20252005.00
 BPMar 16, 2025Mar 16, 20251386.00
 BPMar 17, 2025Mar 17, 20251073.00
 BPMar 18, 2025Mar 18, 20251168.00
 BPMar 19, 2025Mar 19, 20251384.00
 BPMar 20, 2025Mar 20, 20251744.00
 BPMar 21, 2025Mar 21, 20251937.00
 BPMar 22, 2025Mar 22, 20251821.00
 BPMar 23, 2025Mar 23, 20251161.00
 BPMar 24, 2025Mar 24, 20251075.00
 BPMar 25, 2025Mar 25, 2025990.00
 BPMar 26, 2025Mar 26, 20251108.00
 BPMar 27, 2025Mar 27, 20251508.00
 BPMar 28, 2025Mar 28, 20251759.00
 BPMar 29, 2025Mar 29, 20251673.00
 BPMar 30, 2025Mar 30, 20251180.00
 BPMar 31, 2025Mar 31, 20251188.00
 BPApr 01, 2025Apr 01, 20251111.00
 BPApr 02, 2025Apr 02, 20251315.00
 BPApr 03, 2025Apr 03, 20251786.00
 BPApr 04, 2025Apr 04, 20252362.00
 BPApr 05, 2025Apr 05, 20252374.00
 BPApr 06, 2025Apr 06, 20251549.00
 BPApr 07, 2025Apr 07, 20251113.00
 BPApr 08, 2025Apr 08, 20251110.00
 BPApr 09, 2025Apr 09, 20251271.00
 BPApr 10, 2025Apr 10, 20251646.00
 BPApr 11, 2025Apr 11, 20251860.00
 BPApr 12, 2025Apr 12, 20251873.00
 BPApr 13, 2025Apr 13, 20251011.00
 BPApr 14, 2025Apr 15, 2025990.00
 BPApr 16, 2025Apr 16, 20251133.00
 BPApr 17, 2025Apr 17, 20251801.00
 BPApr 18, 2025Apr 18, 20252044.00
 BPApr 19, 2025Apr 19, 20252047.00
 BPApr 20, 2025Apr 20, 20251199.00
 BPApr 21, 2025Apr 21, 20251134.00
 BPApr 22, 2025Apr 22, 2025990.00
 BPApr 23, 2025Apr 23, 20251135.00
 BPApr 24, 2025Apr 24, 20251779.00
 BPApr 25, 2025Apr 25, 20252121.00
 BPApr 26, 2025Apr 26, 20252068.00
 BPApr 27, 2025Apr 27, 20251158.00
 BPApr 28, 2025Apr 30, 2025990.00
 BPMay 01, 2025May 01, 20251708.00
 BPMay 02, 2025May 02, 20252108.00
 BPMay 03, 2025May 03, 20251986.00
 BPMay 04, 2025May 04, 20251152.00
 BPMay 05, 2025May 07, 2025990.00
 BPMay 08, 2025May 08, 20251651.00
 BPMay 09, 2025May 09, 20252043.00
 BPMay 10, 2025May 10, 20251959.00
 BPMay 11, 2025May 11, 20251164.00
 BPMay 12, 2025May 14, 2025990.00
 BPMay 15, 2025May 15, 20251669.00
 BPMay 16, 2025May 16, 20252064.00
 BPMay 17, 2025May 17, 20252085.00
 BPMay 18, 2025May 18, 20251302.00
 BPMay 19, 2025May 19, 20251097.00
 BPMay 20, 2025May 20, 2025990.00
 BPMay 21, 2025May 21, 20251256.00
 BPMay 22, 2025May 22, 20251903.00
 BPMay 23, 2025May 23, 20252834.00
 BPMay 24, 2025May 24, 20252870.00
 BPMay 25, 2025May 25, 20251942.00
 BPMay 26, 2025May 26, 20251706.00
 BPMay 27, 2025May 27, 20251170.00
 BPMay 28, 2025May 28, 20251256.00
 BPMay 29, 2025May 29, 20251876.00
 BPMay 30, 2025May 30, 20252370.00
 BPMay 31, 2025May 31, 20252393.00
 BPJun 01, 2025Jun 01, 20251487.00
 BPJun 02, 2025Jun 02, 20251268.00
 BPJun 03, 2025Jun 03, 20251170.00
 BPJun 04, 2025Jun 04, 20251216.00
 BPJun 05, 2025Jun 05, 20251816.00
 BPJun 06, 2025Jun 06, 20252331.00
 BPJun 07, 2025Jun 07, 20252298.00
 BPJun 08, 2025Jun 08, 20251464.00
 BPJun 09, 2025Jun 09, 20251346.00
 BPJun 10, 2025Jun 10, 20251183.00
 BPJun 11, 2025Jun 11, 20251249.00
 BPJun 12, 2025Jun 12, 20251871.00
 BPJun 13, 2025Jun 13, 20252343.00
 BPJun 14, 2025Jun 14, 20252282.00
 BPJun 15, 2025Jun 15, 20251437.00
 BPJun 16, 2025Jun 16, 20251365.00
 BPJun 17, 2025Jun 17, 20251212.00
 BPJun 18, 2025Jun 18, 20251170.00
 BPJun 19, 2025Jun 19, 20251785.00
 BPJun 20, 2025Jun 20, 20252204.00
 BPJun 21, 2025Jun 21, 20252172.00
 BPJun 22, 2025Jun 22, 20251353.00
 BPJun 23, 2025Jun 23, 20251383.00
 BPJun 24, 2025Jun 24, 20251334.00
 BPJun 25, 2025Jun 25, 20251279.00
 BPJun 26, 2025Jun 26, 20251921.00
 BPJun 27, 2025Jun 27, 20252287.00
 BPJun 28, 2025Jun 28, 20252280.00
 BPJun 29, 2025Jun 29, 20251370.00
 BPJun 30, 2025Jun 30, 20251386.00
 BPJul 01, 2025Jul 01, 20251338.00
 BPJul 02, 2025Jul 02, 20251234.00
 BPJul 03, 2025Jul 03, 20252326.00
 BPJul 04, 2025Jul 04, 20252603.00
 BPJul 05, 2025Jul 05, 20252648.00
 BPJul 06, 2025Jul 06, 20251742.00
 BPJul 07, 2025Jul 07, 20251717.00
 BPJul 08, 2025Jul 08, 20251294.00
 BPJul 09, 2025Jul 09, 20251182.00
 BPJul 10, 2025Jul 10, 20251953.00
 BPJul 11, 2025Jul 11, 20252191.00
 BPJul 12, 2025Jul 12, 20252237.00
 BPJul 13, 2025Jul 13, 20251329.00
 BPJul 14, 2025Jul 14, 20251242.00
 BPJul 15, 2025Jul 15, 20251212.00
 BPJul 16, 2025Jul 16, 20251170.00
 BPJul 17, 2025Jul 17, 20251918.00
 BPJul 18, 2025Jul 18, 20252166.00
 BPJul 19, 2025Jul 19, 20252259.00
 BPJul 20, 2025Jul 20, 20251301.00
 BPJul 21, 2025Jul 23, 20251170.00
 BPJul 24, 2025Jul 24, 20251908.00
 BPJul 25, 2025Jul 25, 20252166.00
 BPJul 26, 2025Jul 26, 20252306.00
 BPJul 27, 2025Jul 27, 20251279.00
 BPJul 28, 2025Jul 28, 20251173.00
 BPJul 29, 2025Jul 29, 20251170.00
 BPJul 30, 2025Jul 30, 20251239.00
 BPJul 31, 2025Jul 31, 20251898.00
 BPAug 01, 2025Aug 01, 20252218.00
 BPAug 02, 2025Aug 02, 20252336.00
 BPAug 03, 2025Aug 03, 20251240.00
 BPAug 04, 2025Aug 05, 20251170.00
 BPAug 06, 2025Aug 06, 20251229.00
 BPAug 07, 2025Aug 07, 20251856.00
 BPAug 08, 2025Aug 08, 20252244.00
 BPAug 09, 2025Aug 09, 20252335.00
 BPAug 10, 2025Aug 10, 20251209.00
 BPAug 11, 2025Aug 13, 20251170.00
 BPAug 14, 2025Aug 14, 20251707.00
 BPAug 15, 2025Aug 15, 20252254.00
 BPAug 16, 2025Aug 16, 20252305.00
 BPAug 17, 2025Aug 20, 20251170.00
 BPAug 21, 2025Aug 21, 20251583.00
 BPAug 22, 2025Aug 22, 20252124.00
 BPAug 23, 2025Aug 23, 20252200.00
 BPAug 24, 2025Aug 27, 20251170.00
 BPAug 28, 2025Aug 28, 20251560.00
 BPAug 29, 2025Aug 29, 20252868.00
 BPAug 30, 2025Aug 30, 20252961.00
 BPAug 31, 2025Aug 31, 20251955.00
 BPSep 01, 2025Sep 01, 20251646.00
 BPSep 02, 2025Sep 03, 20251170.00
 BPSep 04, 2025Sep 04, 20251570.00
 BPSep 05, 2025Sep 05, 20251968.00
 BPSep 06, 2025Sep 06, 20252080.00
 BPSep 07, 2025Sep 10, 20251170.00
 BPSep 11, 2025Sep 11, 20251582.00
 BPSep 12, 2025Sep 12, 20251953.00
 BPSep 13, 2025Sep 13, 20252093.00
 BPSep 14, 2025Sep 17, 20251170.00
 BPSep 18, 2025Sep 18, 20251570.00
 BPSep 19, 2025Sep 19, 20252014.00
 BPSep 20, 2025Sep 20, 20252150.00
 BPSep 21, 2025Sep 24, 20251170.00
 BPSep 25, 2025Sep 25, 20251560.00
 BPSep 26, 2025Sep 26, 20252122.00
 BPSep 27, 2025Sep 27, 20252232.00
 BPSep 28, 2025Oct 01, 20251170.00
 BPOct 02, 2025Oct 02, 20251659.00
 BPOct 03, 2025Oct 03, 20252335.00
 BPOct 04, 2025Oct 04, 20252397.00
 BPOct 05, 2025Oct 05, 20251401.00
 BPOct 06, 2025Oct 08, 20251170.00
 BPOct 09, 2025Oct 09, 20251763.00
 BPOct 10, 2025Oct 10, 20252434.00
 BPOct 11, 2025Oct 11, 20252512.00
 BPOct 12, 2025Oct 12, 20251534.00
 BPOct 13, 2025Oct 15, 20251170.00
 BPOct 16, 2025Oct 16, 20251847.00
 BPOct 17, 2025Oct 17, 20252509.00
 BPOct 18, 2025Oct 18, 20252457.00
 BPOct 19, 2025Oct 19, 20251361.00
 BPOct 20, 2025Oct 22, 20251170.00
 BPOct 23, 2025Oct 23, 20251767.00
 BPOct 24, 2025Oct 24, 20252279.00
 BPOct 25, 2025Oct 25, 20252298.00
 BPOct 26, 2025Oct 29, 20251170.00
 BPOct 30, 2025Oct 30, 20251821.00
 BPOct 31, 2025Oct 31, 20252191.00
 BPNov 01, 2025Nov 01, 20252236.00
 BPNov 02, 2025Nov 05, 20251170.00
 BPNov 06, 2025Nov 06, 20251825.00
 BPNov 07, 2025Nov 07, 20252076.00
 BPNov 08, 2025Nov 08, 20252642.00
 BPNov 09, 2025Nov 09, 20251567.00
 BPNov 10, 2025Nov 12, 20251170.00
 BPNov 13, 2025Nov 13, 20251677.00
 BPNov 14, 2025Nov 14, 20251924.00
 BPNov 15, 2025Nov 15, 20251916.00
 BPNov 16, 2025Nov 19, 20251170.00
 BPNov 20, 2025Nov 20, 20251613.00
 BPNov 21, 2025Nov 21, 20251942.00
 BPNov 22, 2025Nov 22, 20251877.00
 BPNov 23, 2025Nov 23, 20251170.00
 BPNov 24, 2025Nov 24, 20251336.00
 BPNov 25, 2025Nov 25, 20251391.00
 BPNov 26, 2025Nov 26, 20251613.00
 BPNov 27, 2025Nov 27, 20252223.00
 BPNov 28, 2025Nov 28, 20252513.00
 BPNov 29, 2025Nov 29, 20252425.00
 BPNov 30, 2025Nov 30, 20251741.00
 BPDec 01, 2025Dec 03, 20251170.00
 BPDec 04, 2025Dec 04, 20251560.00
 BPDec 05, 2025Dec 05, 20251817.00
 BPDec 06, 2025Dec 06, 20251572.00
 BPDec 07, 2025Dec 10, 20251170.00
 BPDec 11, 2025Dec 11, 20251560.00
 BPDec 12, 2025Dec 12, 20251820.00
 BPDec 13, 2025Dec 13, 20251639.00
 BPDec 14, 2025Dec 17, 20251170.00
 BPDec 18, 2025Dec 18, 20251560.00
 BPDec 19, 2025Dec 19, 20252868.00
 BPDec 20, 2025Dec 20, 20252768.00
 BPDec 21, 2025Dec 21, 20252266.00
 BPDec 22, 2025Dec 22, 20251840.00
 BPDec 23, 2025Dec 23, 20251642.00
 BPDec 24, 2025Dec 24, 20251694.00
 BPDec 25, 2025Dec 25, 20252037.00
 BPDec 26, 2025Dec 26, 20252994.00
 BPDec 27, 2025Dec 27, 20252946.00
 BPDec 28, 2025Dec 28, 20252549.00
 BPDec 29, 2025Dec 29, 20251811.00
 BPDec 30, 2025Dec 30, 20251664.00
 BPDec 31, 2025Dec 31, 20251983.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 20262374.00
 BPJan 02, 2026Jan 02, 20263137.00
 BPJan 03, 2026Jan 03, 20263140.00
 BPJan 04, 2026Jan 04, 20262555.00
 BPJan 05, 2026Jan 07, 20261170.00
 BPJan 08, 2026Jan 09, 20261560.00
 BPJan 10, 2026Jan 10, 20261630.00
 BPJan 11, 2026Jan 14, 20261170.00
 BPJan 15, 2026Jan 15, 20261560.00
 BPJan 16, 2026Jan 16, 20262106.00
 BPJan 17, 2026Jan 17, 20262263.00
 BPJan 18, 2026Jan 18, 20261447.00
 BPJan 19, 2026Jan 21, 20261170.00
 BPJan 22, 2026Jan 23, 20261560.00
 BPJan 24, 2026Jan 24, 20261630.00
 BPJan 25, 2026Jan 28, 20261170.00
 BPJan 29, 2026Jan 30, 20261560.00
 BPJan 31, 2026Jan 31, 20261609.00
 BPFeb 01, 2026Feb 04, 20261170.00
 BPFeb 05, 2026Feb 05, 20261560.00
 BPFeb 06, 2026Feb 06, 20261581.00
